Name | Glider | ID | Reg | Locator URL | ELT |
David Joyce | ASW-20 | PJ | N73RC | Click Here | |
William Kaewert | ASG-32 MI | kW | N32KW | Click Here | |
Richard Kaleta | SZD-55-1 | PL | N526RK | Click Here | |
Panos Kanes | ASW-24 | 22 | 7622 | Click Here | 406 |
William Kautter | Discus b | 400HB | Click Here | ||
Richard Kebler | Ventus 2c-18 | RK | N112DF | Click Here | |
Mark Keene | ASW-27 | 7k | Click Here | 121.5 | |
Shaun Keller | LS-8-18 | A1 | N818RS | Member Only | 406 |
Richard Kellerman | ASG-29ES-18 | QV | N293QV | Click Here | 406 |
James Kellett | ASG-29ES-18 | Click Here | |||
Glen Kelley | ASW-27 | 91 | N127RJ | Click Here | |
Nicholas Kennedy | LS-3A | T | N400LS | Click Here | |
Gary Kent | ASW-27 | 05 | 718BC | Member Only | |
Bobby Kibby | Discus 2cT-15 | 2BK | N722BK | Click Here | |
Herbert Kilian | ASH-31MI-21 | J7 | 31XT | Click Here | |
Daryl Kinney | PIK-20D | 6S | N4HT | Click Here | |
Adam Kite | SZD-48-2 Jantar Std 2 | 52 | 392Q | Click Here | |
Uwe Kleinhempel | Ventus 2cxm-18 | 7VH | N777VH | Click Here | |
Clare Kline | SGS 1-35 | N623YB | Member Only | ||
Clare Kline | ASK-21 | N121WT | Member Only | ||
Christian Klix | LS-7 | LS7 | N79LS | Member Only | 121.5 |
Thomas Knauff | Duo Discus T | KG | N22KG | Click Here | 121.5 |
Shawn Knickerbocker | DG-1001T | K5 | N12SK | Click Here | |
Shawn Knickerbocker | DG-1001T | 1K | N281K | Click Here | |
Jack Knopinski | Discus cs | SG | N23SG | Click Here | |
Jacek Kobiesa | SZD-56-1 Diana | LB1 | 561LB | Click Here | |
Michael Koerner | Ventus c-17.6 | CF | N400CF | Click Here | |
Steve Koerner | ASW-27 | GW | N927GW | Click Here | |
David Krautter | LS-6C-18 | XV | N536LS | Click Here | |
Andrew Kriz | 303 Mosquito | RY | N2731 | Member Only |
This is page 14 of 29 pages.
View More Pages:
First
10
11
12
13
14
15
16
17
18
Last