Name | Glider | ID | Reg | Locator URL | ELT |
Marvin Huss | Ventus 3M-18 | H7 | N755BH | Click Here | 121.5 |
Marvin Huss | Arcus M | H7 | N637CH | Click Here | 121.5 |
Hector Iglesias | PIK-20B | EI | 76WM | Not Listed | |
James Indrebo | H-301 Libelle | 79 | N17B | Not Valid | |
Rick Indrebo | ASG-29-15 | 89 | 7729 | Click Here | |
Gary Ittner | ASG-29 | P7 | N297P | Click Here | 121.5 |
Gary Ittner | Discus 2a | P7 | N917P | Click Here | 121.5 |
Robert Iuliano | Discus cs | B | N1122Q | Click Here | 121.5 |
Kempton Izuno | ASH-25 | FNX | 725H | Click Here | |
Brad Jackson | Ventus 2c-18 | RK | N112DF | Click Here | |
Jim Jackson | Russia AC-4C | 4c | N358ac | Click Here | |
Joe Jackson | Ventus c-17.6 | FT | N418CH | Click Here | 121.5 |
Douglas Jacobs | ASH-31MI-18 | DJ | N310DJ | Click Here | 406 |
Barry Jaeger | Arcus M | AXC | N923XC | Click Here | |
Dieter Jaeger | Cirrus | OG | N2429 | Click Here | |
Peter Jarvis | PIK-20D | 218CM | Not Listed | ||
Skip Jenkyn | ASW-24B | JS | 114JS | Click Here | |
Ben Johnson | Duo Discus | T | N65SF | Click Here | 406 |
Carl Johnson | LS-7 | 204 | 44340 | Click Here | |
Gustav Johnson | SGS 1-26A | 008 | N3852A | Click Here | |
John Johnson | ASH-31MI-18 | LP | 31LP | Click Here | |
John Johnson | ASH-31MI-18 | 0 | Not Listed | ||
Marc Johnson | L-Spatz 55 | N3080U | Not Listed | ||
Mark Johnson | HP-11 | GT | N9821 | Click Here | |
James Jonas | PIK-20B | MK | N12MR | Click Here | |
James Jonas | G-103A Twin II | MR | N8013K | Click Here | |
Kyle Jones | 304C | FL | N19FL | Member Only | |
Philip Jones | ASW-27 | PJ | N27BU | Click Here | 121.5 |
Thomas Jones | DG-202-17 | OB | N202GF | Click Here | |
Irwin Jousma | SGS 1-26E | 609 | 65969 | Click Here |
This is page 13 of 29 pages.
View More Pages:
First
9
10
11
12
13
14
15
16
17
Last