Manufacturer Model Notes Span Weight Handicap
AB Sportine Aviacija LAK-12 20.4 1059 0.875
AB Sportine Aviacija LAK-17A-15 W 15 812 0.895
AB Sportine Aviacija LAK-17A-18 W 18 856 0.865
AB Sportine Aviacija LAK-17AT-15 MW 15 911 0.875
AB Sportine Aviacija LAK-17AT-18 MW 18 968 0.848
AB Sportine Aviacija LAK17B FES15 MW 15 930 0.887
AB Sportine Aviacija LAK-17B FES18 MW 18 968 0.86
AB Sportine Aviacija LAK17B-15 W 15 780 0.895
AB Sportine Aviacija LAK-17B-18 W 18 793 0.865
AB Sportine Aviacija MiniLAK WC 13.5 615 0.958
AB Sportine Aviacija MiniLak FES MW 13.5 725 0.94
Aer Pegaso M-100S S 15 694 1.287
Aeromot AMT-100 Ximango M 17.5 1653 1.38
Aeromot AMT-200 Super Ximango M 17.5 1653 1.43
Albastar Apis 13 W 13 500 1.16
Alisport Silent 12 530 1.21
Alisport Silent 2 Electro MW 13.2 694 1.06
Alisport Silent 2 TargaMWR MWR 13 668 1.04
Alisport Silent 2 TargaWR WR 13 668 1.04
Alisport Silent 2A WRC 13.3 660 1
Alisport Silent 2MW MW 13 635 1.06
Alisport Silent 2W W 13 516 1.13
Alisport Silent IN, AE1 M 12 639 1.21
AMS Flight Apis 15 SW 15 600 1.08
AMS Flight Apis M-15 MW 15 600 1.08
AMS Flight Carat A MR 15 1035 1.07
AMS Flight Carat AW MWR 15 1038 1.06
Applebay Zuni C 15 890 0.955
Applebay Zuni II C 15 790 0.95
ASC Falcon-15 C 15 845 0.908
ASC Falcon-18 18 885 0.88
ASC Spirit SC 15 775 0.942
Austrian Aero Club Standard Austria SF 15 772 1.19
AviaStroitel Russia AC-4A F 12.6 551 1.18
AviaStroitel Russia AC-4B F 12.6 551 1.18
AviaStroitel Russia AC-4C R 12.6 551 1.17
AviaStroitel Russia AC-5M M 12.6 591 1.17
Berkshire Concept-70 SC 15 830 1.015
Binder EB29 MR 29 1257 781
Binder EB29R MR 29 1257 0.775
Bolkow Phoebus A S 15 772 1.045
Bolkow Phoebus B S 15 772 1.025
Bolkow Phoebus C 17 798 0.98
Bowlus BA-100 Baby Albatross 13.6 505 1.966
Bowlus BS-100 Super Albatross 13.7 645 1.748
Briegleb BG-12/16 15.2 790 1.18
Briegleb BG-12A S 15 860 1.24
Briegleb BG-12B 15.2 800 1.24
Briegleb BG-12BD S 15 750 1.24
Briegleb BG-12C 15.2 750 1.24
Briegleb FM-1 15.5 750 1.35
Butler Concordia 28 1653 0.725
Caproni A-21 20.4 1460 0.922
Caproni A-21J M 20.4 1460 0.922
Caproni A-21SJ M 20.4 1460 0.922
Centrair 101 Pegase Club SF 15 818 1.025
Centrair 101 Pegase D SC 15 840 0.955
Centrair ASW-20F C 15 838 0.913
Centrair Pegasus 101A SC 15 829 0.955
Centrair Pegasus 101AP SWC 15 837 0.965
Centrair Pegasus 101B SC 15 840 0.955
Centrair Pegasus 101BP SWC 15 848 0.965
Champion Freedom Falcon MC 12.8 780 1.55
CVT 100 16 980 1.47
DG Flugzeugbau DG-100 SC 15 772 0.99
DG Flugzeugbau DG-100 Club SFC 15 768 1.01
DG Flugzeugbau DG-1000-18 18 1370 0.914
DG Flugzeugbau DG-1000-20 20 1350 0.894
DG Flugzeugbau DG-1000T MW 20 1460 0.88
DG Flugzeugbau DG-101 Club SFC 15 768 1.01
DG Flugzeugbau DG-101G SC 15 780 0.99
DG Flugzeugbau DG-200-15 C 15 812 0.94
DG Flugzeugbau DG-200-17 17 818 0.92
DG Flugzeugbau DG-202-15 C 15 812 0.94
DG Flugzeugbau DG-202-17 17 818 0.92
DG Flugzeugbau DG-300 SC 15 794 0.95
DG Flugzeugbau DG-300 Club SFC 15 821 0.96
DG Flugzeugbau DG-303 SC 15 805 0.94
DG Flugzeugbau DG-400-15 MC 15 970 0.94
DG Flugzeugbau DG-400-17 M 17 979 0.92
DG Flugzeugbau DG-500-18 18 1362 0.94
DG Flugzeugbau DG-500-20 20 1379 0.92
DG Flugzeugbau DG-500-22 22 1456 0.9
DG Flugzeugbau DG-500M M 22 1653 0.877
DG Flugzeugbau DG-505 Elan Orion-17.2 17.2 1379 0.96
DG Flugzeugbau DG-505 Elan Orion-18 18 1383 0.95
DG Flugzeugbau DG-505 Elan Orion-20 W 20 1401 0.92
DG Flugzeugbau DG-505 Elan Trainer F 18 1357 0.96
DG Flugzeugbau DG-505MB-20 MW 20 1579 0.9
DG Flugzeugbau DG-505MB-22 M 22 1653 0.877
DG Flugzeugbau DG-600-15 WC 15 782 0.92
DG Flugzeugbau DG-600-18 18 802 0.89
DG Flugzeugbau DG-600M-15 MW 15 993 0.878
DG Flugzeugbau DG-800A-15 MWC 15 993 0.878
DG Flugzeugbau DG-800A-18 MW 18 1007 0.843
DG Flugzeugbau DG-800B-15 MWC 15 993 0.878
DG Flugzeugbau DG-800B-18 M 18 1007 0.843
DG Flugzeugbau DG-800B-18MW MW 18 1007 0.843
DG Flugzeugbau DG-800S-15 W 15 799 0.92
DG Flugzeugbau DG-800S-18 W 18 813 0.89
DG Flugzeugbau DG-808B-15 MWC 15 993 0.878
DG Flugzeugbau DG-808B-18 MW 18 1007 0.843
DG Flugzeugbau DG-808C-15 MWC 15 993 0.878
DG Flugzeugbau DG-808C-18 MW 18 1007 0.843
DG Flugzeugbau DG-808S-15 W 15 799 0.92
DG Flugzeugbau DG-808S-18 W 18 813 0.89
DG Flugzeugbau LS-10-15 W 15 868 0.885
DG Flugzeugbau LS-10-18 W 18 884 0.85
DG Flugzeugbau LS-10st-15 MW 15 990 0.875
DG Flugzeugbau LS-10st-18 MW 18 1005 0.84
DSK Aviation BJ-1B Duster-13 13 620 1.426
DSK Aviation BJ-1B Duster-14.5 14.5 620 1.395
DWLKK Gapa PW-2 10 485 2.15
Eiri Avion PIK-20 C 15 768 0.95
Eiri Avion PIK-20B C 15 780 0.95
Eiri Avion PIK-20D C 15 768 0.95
Eiri Avion PIK-20D-78 C 15 750 0.95
Eiri Avion PIK-20E MC 15 964 0.95
Flug and Fahrzeugwerke Diamant-15 C 15 867 0.98
Flug and Fahrzeugwerke Diamant-16.5 16.5 877 0.965
Flug and Fahrzeugwerke Diamant-18 18 897 0.93
Flug and Fahrzeugwerke Diamant-19.1 19.1 905 0.9
Flug and Fahrzeugwerke Diamant-22 22 912 0.873
Fournier RF-10 M 17.7 1653 1.43
Fournier RF-4D M 11.3 860 1.65
Frankfort Cinema II 14.1 920 1.85
Gehrlein GP-1 S 15 662 1.06
Glasflugel 205 Club Libelle FC 15 710 1.06
Glasflugel 206 Hornet SC 15 765 0.99
Glasflugel 303 Mosquito C 15 801 0.94
Glasflugel 304 C 15 786 0.937
Glasflugel 401 Kestrel 17 838 0.91
Glasflugel 604-22 22 1257 0.865
Glasflugel 604-23.5 23.5 1270 0.835
Glasflugel BS-1 18 1014 0.93
Glasflugel BS-1B 18 1014 0.93
Glasflugel H-201 Standard Libelle SC 15 675 1.02
Glasflugel H-301 Libelle C 15 662 0.983
Glasflugel H-301 Schuemann Libelle C 15 662 0.945
Grob G-102 Astir CS S 15 827 1.052
Grob G-102 Club IIIB SF 15 820 1.11
Grob G-102 Standard II S 15 827 1.051
Grob G-102 Standard III 15 827 1.051
Grob G-103 Twin Astir 17.5 1334 1.08
Grob G-103A Twin II F 17.5 1279 1.11
Grob G-103A Twin II Acro F 17.5 1279 1.11
Grob G-103C Twin III 18 1323 1.05
Grob G-103C Twin III SL M 18 1556 1.03
Grob G-104 Speed Astir II C 15 849 0.95
Grob G-104 Speed Astir IIB C 15 849 0.95
Grob G-109 M 16.6 1653 1.47
Grob G-109B M 17.4 1653 1.39
Group Genesis Genesis II SC 15 825 0.96
Haig American Eaglet M 11 360 1.748
Hall Cherokee II 12.2 530 1.543
Hermanspann Chinook S 17.4 880 1.02
HOAC H-36 Dimona M 16.2 1653 1.56
HOAC HK-36 Super Dimona M 16 1653 1.56
HP HP-24 15 700 0.91
HPH 304 MS Twin Shark M 20 1630 0.85
HPH 304C SWC 15 758 0.96
HPH 304CZ WC 15 768 0.937
HPH 304CZ-17 W 17.4 788 0.917
HPH 304S Shark-15 W 15 808 0.885
HPH 304S Shark-18 W 18 1070 0.86
HPH 304S Shark-18 SOLO MW 18 1170 0.845
HPH 304S Shark-18J MW 18 1070 0.86
HPH Twin Shark MW 20 1630 0.85
IAR Brasov IS-28B2 17 1357 1.23
IAR Brasov IS-28-M1 M 18 1500 1.45
IAR Brasov IS-28-M2 M 17 1653 1.43
IAR Brasov IS-29D2 S 15 794 1.089
IAR Brasov IS-29E 17.6 893 0.94
IAR Brasov IS-29E2 19 970 0.935
IAR Brasov IS-29E3 20 1046 0.93
IAR Brasov IS-29G 16.5 816 0.95
IAR Brasov IS-30 17 1301 1.167
IAR Brasov IS-32 20 1301 0.918
Iscold Nixus M 28 1870 0.737
Issoire Edelweiss C-30S SC 15 830 1.038
Issoire PIK-30M M 17 1014 0.93
Jonker Sailplanes JS1-A W 18 890 0.845
Jonker Sailplanes JS1-B W 18 890 0.845
Jonker Sailplanes JS1-C-18 W 18 890 0.84
Jonker Sailplanes JS1-C-18jet MW 18 890 0.84
Jonker Sailplanes JS1-C-21 W 21 950 0.8
Jonker Sailplanes JS1-C-21jet MW 21 950 0.8
Jonker Sailplanes JS3-15 W 15 820 0.865
Jonker Sailplanes JS3-15Jet MW 15 820 0.865
Jonker Sailplanes JS3-15RES MW 15 910 0.847
Jonker Sailplanes JS3-18 W 18 860 0.83
Jonker Sailplanes JS3-18Jet MW 18 860 0.83
Jonker Sailplanes JS3-18RES MW 18 950 0.814
Laister LP-15 Nugget SC 15 713 1.01
Laister LP-15B Nugget SC 15 713 1.01
Laister LP-49 S 15 780 1.18
Laister-Kaufmann LK-10A 15.2 875 1.65
Lange Antares 18S W 18 867 0.845
Lange Antares 20E MW 20 1286 0.81
Lange Antares 20E-18 MW 18 1276 0.83
Lehtovaara PIK-16C Vasama S 15 670 1.341
LET L-13 Blanik 16.2 1102 1.38
LET L-13 Blanik AC 14.1 1102 1.42
LET L-13 Vivat SDM/SDL M 16.8 1587 1.628
LET L-13 Vivat SHE/SL M 16.8 1629 1.628
LET L-13J Motor-Blanik M 16.2 1246 1.4
LET L-23 Super Blanik-16.2 16.2 1124 1.38
LET L-23 Super Blanik-18.2 18.2 1124 1.32
LET L-33 Solo 14.1 728 1.18
Marske Pioneer 3 SC 15 580 0.96
Marske Pioneer 4 Prototype SFC 15 650 0.94
Marske Pioneer IID W 13 630 1.7
Marske Pioneer IID-14 14 550 1.2
Marske Pioneer IID-15 15 600 1.09
Maupin Windrose-12.7 12.7 600 1.67
Maupin Windrose-15 15 740 1.46
Maupin Woodstock-11.9 11.9 455 1.52
Maupin Woodstock-13.1 13.1 510 1.48
McHolland Solitaire F 15.5 1080 1.84
MDM MDM-1 Fox 14 1236 1.4
Miller Tern 16.5 700 1.384
Miller Tern II 15.5 800 1.3
Monnett Monerai-11 11 450 1.75
Monnett Monerai-12 12 450 1.73
Monnett Monerai-12.8 12.8 450 1.72
Neukom Elfe S-3 S 15 710 1.1
Neukom Elfe S-4 SC 15 750 1.01
Niedrauer NG-1 15.3 800 1.24
Niemi Sisu-1 15.2 765 1.115
Niemi Sisu-1A 15.2 765 1.115
Nowak Egret 18 845 0.92
Oberlerchner MG-23 16.4 794 1.274
Oldershaw O-3 20 1035 0.94
Peterson J-4 Javelin 14.9 804 1.53
Pilatus B-4 SR 15 772 1.18
Pipistrel Taurus M 15 1065 1.02
Priess RHJ-7 17.2 975 1.205
Priess RHJ-8 17.7 1100 1.2
Priess RHJ-9 18.3 1100 1.05
Prue 215 12.2 540 1.468
Prue II 19.7 1570 1.1
Prue IIA 18.3 1350 0.93
Prue Standard S 15 696 1.342
Prue UHP-1 17.4 755 1.089
PZL Swift S-1 12.7 925 1.3
PZL Bielsko B1-PW-5 13.5 661 1.18
PZL Bielsko SZD-22C Mucha Std S 15 772 1.55
PZL Bielsko SZD-24C Foka 4 S 15 805 1.16
PZL Bielsko SZD-30 Pirat S 15 816 1.24
PZL Bielsko SZD-36A Cobra S 15 856 1.089
PZL Bielsko SZD-37 Jantar 17.5 835 0.975
PZL Bielsko SZD-38A Jantar 1 19 890 0.93
PZL Bielsko SZD-41A Jantar Standard SC 15 848 1
PZL Bielsko SZD-42A Jantar 2 20.5 1063 0.865
PZL Bielsko SZD-42A Jantar 2B 20.5 1063 0.865
PZL Bielsko SZD-45 Ogar M 17.5 1540 1.555
PZL Bielsko SZD-48-2 Jantar Std 2 SC 15 858 0.99
PZL Bielsko SZD-48-3 Jantar Std 3 SC 15 858 0.99
PZL Bielsko SZD-50-3 Puchacz 16.7 1269 1.21
PZL Bielsko SZD-51-1 Junior SF 15 798 1.12
PZL Bielsko SZD-55-1 SC 15 760 0.941
PZL Bielsko SZD-56-1 Diana 15 668 0.885
PZL Bielsko SZD-56-2 Diana 2 W 15 661 0.881
PZL Bielsko SZD-56-2 Diana 2FES MW 15 770 0.854
PZL Bielsko SZD-59 Acro 13.2 835 1.04
PZL Bielsko SZD-59 Standard SC 15 846 0.99
PZL Krosno KR-03A Puchatek 16.4 1190 1.37
PZL Swidnik PW-5 Smyk 13.5 661 1.18
PZL Swidnik PW-6 16 1212 1.14
Rolladen-Schneider LS-1B SC 15 752 1.019
Rolladen-Schneider LS-1C SC 15 752 1.019
Rolladen-Schneider LS-1D SC 15 752 1.019
Rolladen-Schneider LS-1F SC 15 772 0.995
Rolladen-Schneider LS-3-15 C 15 845 0.937
Rolladen-Schneider LS-3-17 17 838 0.91
Rolladen-Schneider LS-3A C 15 830 0.94
Rolladen-Schneider LS-4 SC 15 780 0.95
Rolladen-Schneider LS-4A SC 15 780 0.95
Rolladen-Schneider LS-4B SC 15 820 0.942
Rolladen-Schneider LS-6 C 15 816 0.899
Rolladen-Schneider LS-6C-15 C 15 838 0.898
Rolladen-Schneider LS-6C-17.5 17.5 860 0.873
Rolladen-Schneider LS-6C-18 18 865 0.868
Rolladen-Schneider LS-7 SWC 15 785 0.94
Rolladen-Schneider LS-8-15 SWC 15 820 0.915
Rolladen-Schneider LS-8-18 W 18 840 0.88
Rolladen-Schneider LS-8T-15 MSWC 15 930 0.905
Rutan Solitaire 12.7 645 1.6
Scheibe Bergfalke II/55 F 16.6 970 1.5
Scheibe Bergfalke III 16.6 1025 1.44
Scheibe L-Spatz 55 S 15 592 1.398
Scheibe SF-24 Motorspatz M 14.1 761 1.613
Scheibe SF-25B Falke M 15.3 1170 1.55
Scheibe SF-25C-S Falke 76 F 15.3 1345 1.5
Scheibe SF-26 Standard S 15 684 1.37
Scheibe SF-27 S 15 706 1.16
Scheibe SF-27M M 15 816 1.24
Scheibe SF-28A Tandem Falke M 16.3 1344 1.673
Scheibe SFS-34B 15.8 1190 1.11
Scheibe Zugvogel III 17 805 1.233
Scheibe Zugvogel IIIA 17 805 1.233
Scheibe Zugvogel IIIB 17 805 1.233
Schempp-Hirth Arcus W 20 1365 0.86
Schempp-Hirth Arcus Jet MW 20 1633 0.83
Schempp-Hirth Arcus M MW 20 1633 0.83
Schempp-Hirth Arcus T MW 20 1475 0.847
Schempp-Hirth Austria SH-1 SR 15 800 1.115
Schempp-Hirth Austria SHK R 17 816 1.03
Schempp-Hirth Cirrus-17.7 17.7 838 0.98
Schempp-Hirth Cirrus-18.3 18.3 832 0.98
Schempp-Hirth Discus 2a SC 15 780 0.915
Schempp-Hirth Discus 2aW SWC 15 790 0.915
Schempp-Hirth Discus 2b SC 15 790 0.915
Schempp-Hirth Discus 2bt MSC 15 940 0.884
Schempp-Hirth Discus 2bW SWC 15 800 0.915
Schempp-Hirth Discus 2c-15 SWC 15 836 0.91
Schempp-Hirth Discus 2c-18 W 18 858 0.88
Schempp-Hirth Discus 2cT-15 MWC 15 946 0.888
Schempp-Hirth Discus 2cT-18 MW 18 968 0.859
Schempp-Hirth Discus a SC 15 760 0.935
Schempp-Hirth Discus aW SWC 15 770 0.935
Schempp-Hirth Discus b SC 15 790 0.93
Schempp-Hirth Discus bm MSC 15 978 0.925
Schempp-Hirth Discus bT MSC 15 940 0.925
Schempp-Hirth Discus cs SC 15 790 0.93
Schempp-Hirth Duo Discus 20 1330 0.89
Schempp-Hirth Duo Discus T M 20 1450 0.872
Schempp-Hirth Duo Discus X W 20 1330 0.885
Schempp-Hirth Janus b F 18.2 1330 0.917
Schempp-Hirth Janus c 20 1384 0.905
Schempp-Hirth Janus cm M 20 1453 0.895
Schempp-Hirth Janus cT M 20 1523 0.895
Schempp-Hirth Mini-Nimbus a C 15 780 0.94
Schempp-Hirth Mini-Nimbus b C 15 780 0.94
Schempp-Hirth Mini-Nimbus c C 15 768 0.943
Schempp-Hirth Nimbus 2 20.3 1087 0.89
Schempp-Hirth Nimbus 2C 20.3 1087 0.89
Schempp-Hirth Nimbus 2m M 20.3 1279 0.88
Schempp-Hirth Nimbus 3-22.9 22.9 1101 0.818
Schempp-Hirth Nimbus 3-24.5 24.5 1121 0.815
Schempp-Hirth Nimbus 3-25.5 25.5 1135 0.807
Schempp-Hirth Nimbus 3D 24.6 1569 0.769
Schempp-Hirth Nimbus 3DM M 24.6 1650 0.759
Schempp-Hirth Nimbus 3DT M 24.6 1650 0.759
Schempp-Hirth Nimbus 3T-24.5 M 24.5 1279 0.805
Schempp-Hirth Nimbus 3T-25.5 M 25.5 1343 0.797
Schempp-Hirth Nimbus 4 26.4 1286 0.795
Schempp-Hirth Nimbus 4D 26.5 1583 0.759
Schempp-Hirth Nimbus 4DM M 26.4 1583 0.75
Schempp-Hirth Nimbus 4M M 26.4 1529 0.765
Schempp-Hirth Nimbus 4T M 26.4 1394 0.775
Schempp-Hirth Standard Cirrus SC 15 744 1
Schempp-Hirth Std Cirrus 75 SC 15 744 0.995
Schempp-Hirth Std Cirrus 76 SC 15 744 0.995
Schempp-Hirth Ventus 2a W 15 765 0.885
Schempp-Hirth Ventus 2ax W 15 778 0.883
Schempp-Hirth Ventus 2b W 15 790 0.881
Schempp-Hirth Ventus 2bx W 15 789 0.879
Schempp-Hirth Ventus 2c-15 W 15 832 0.878
Schempp-Hirth Ventus 2c-18 W 18 853 0.85
Schempp-Hirth Ventus 2cm-15 MW 15 1103 0.858
Schempp-Hirth Ventus 2cm-18 MW 18 1147 0.83
Schempp-Hirth Ventus 2cT-15 MW 15 1007 0.845
Schempp-Hirth Ventus 2cT-18 MW 18 1047 0.816
Schempp-Hirth Ventus 2cx-15 W 15 832 0.84
Schempp-Hirth Ventus 2cx-18 W 18 853 0.845
Schempp-Hirth Ventus 2cxa-15 W 15 844 0.868
Schempp-Hirth Ventus 2cxa-18 W 18 876 0.84
Schempp-Hirth Ventus 2cxFES-18 M 18 1017 0.833
Schempp-Hirth Ventus 2cxm-15 MW 15 1103 0.825
Schempp-Hirth Ventus 2cxm-18 MW 18 1147 0.797
Schempp-Hirth Ventus 2cxT-15 MW 15 1007 0.863
Schempp-Hirth Ventus 2cxT-18 MW 18 1047 0.811
Schempp-Hirth Ventus 3-15 W 15 832 0.868
Schempp-Hirth Ventus 3-18 W 18 853 0.84
Schempp-Hirth Ventus 3FES-15 MW 15 996 0.849
Schempp-Hirth Ventus 3FES-18 MW 18 1017 0.828
Schempp-Hirth Ventus 3M-18 M 18 1150 0.792
Schempp-Hirth Ventus 3T-15 MW 15 1006 0.835
Schempp-Hirth Ventus 3T-18 MW 18 1050 0.806
Schempp-Hirth Ventus a-15 C 15 780 0.9
Schempp-Hirth Ventus a-16.6 16.6 790 0.884
Schempp-Hirth Ventus b-15 C 15 810 0.899
Schempp-Hirth Ventus b-16.6 16.6 820 0.883
Schempp-Hirth Ventus bT-15 M 15 920 0.89
Schempp-Hirth Ventus bT-16.6 M 16.6 940 0.874
Schempp-Hirth Ventus c-17.6 17.6 830 0.874
Schempp-Hirth Ventus ca-15 C 15 780 0.9
Schempp-Hirth Ventus ca-16.6 16.6 790 0.884
Schempp-Hirth Ventus cb-15 C 15 810 0.899
Schempp-Hirth Ventus cb-16.6 16.6 820 0.883
Schempp-Hirth Ventus cm-15 M 15 948 0.871
Schempp-Hirth Ventus cm-17.6 M 17.6 983 0.855
Schempp-Hirth Ventus cT-17.6 M 17.6 930 0.864
Schleicher AS-33-15 W 15 893 0.839
Schleicher AS33-18 W 18 926 0.82
Schleicher AS-33ES-15 MW 15 993 0.821
Schleicher AS33ES-18 MW 18 1026 0.803
Schleicher AS33ME-18 MW 18 1180 0.781
Schleicher ASG-29-15 W 15 848 0.865
Schleicher ASG-29-15E MW 15 947 0.846
Schleicher ASG-29-18 W 18 881 0.845
Schleicher ASG-29-18E MW 18 980 0.827
Schleicher ASG-29ES-15 MW 15 947 0.846
Schleicher ASG-29ES-18 MW 18 980 0.827
Schleicher ASG-32 MI MR 20 1630 0.83
Schleicher ASH-25 25 1486 0.778
Schleicher ASH-25-25.6 W 25.6 1503 0.776
Schleicher ASH-25EW MW 25.6 1741 0.754
Schleicher ASH-25M MW 26 1741 0.743
Schleicher ASH-25M-25 M 25 1741 0.754
Schleicher ASH-25M-26 MW 26 1741 0.743
Schleicher ASH-26E M 18 1098 0.865
Schleicher ASH-26EW MW 18 1098 0.855
Schleicher ASH-30Mi MWR 26.5 1785 0.739
Schleicher ASH-31MI-18 MW 18 1189 0.835
Schleicher ASH-31MI-21 MW 21 1224 0.805
Schleicher ASK-13 16 1060 1.38
Schleicher ASK-13 Cabriolet F 16 1060 1.38
Schleicher ASK-14 15 794 1.4
Schleicher ASK-21 17 1273 1.12
Schleicher ASK-21B F 17 1273 1.12
Schleicher ASK-23 S 15 795 1.11
Schleicher ASK-23B F 15 795 1.11
Schleicher ASW-12 18.3 948 0.9
Schleicher ASW-15 SC 15 770 1
Schleicher ASW-15B SC 15 770 1
Schleicher ASW-17-15 C 15 1135 0.98
Schleicher ASW-17-20.1 20.1 1150 0.865
Schleicher ASW-19 SC 15 800 0.97
Schleicher ASW-19B SC 15 800 0.97
Schleicher ASW-20 C 15 830 0.913
Schleicher ASW-20B-15 C 15 880 0.91
Schleicher ASW-20B-16.6 16.6 870 0.885
Schleicher ASW-20C-15 C 15 850 0.912
Schleicher ASW-20C-16.6 16.6 850 0.888
Schleicher ASW-22B 25 1278 0.795
Schleicher ASW-22BE M 25 1278 0.795
Schleicher ASW-22BL W 26.6 1271 0.77
Schleicher ASW-22BLE MW 26.6 1271 0.77
Schleicher ASW-24 SC 15 772 0.94
Schleicher ASW-24 Prototype SC 15 888 0.94
Schleicher ASW-24B SWC 15 788 0.935
Schleicher ASW-24E MSWC 15 870 0.918
Schleicher ASW-27 W 15 788 0.878
Schleicher ASW-27 FES MW 15 880 0.871
Schleicher ASW-28 SWC 15 790 0.915
Schleicher Ka-4 13 900 1.902
Schleicher Ka-6CR S 15 683 1.28
Schleicher Ka-6E S 15 663 1.18
Schleicher Ka-7 16 1056 1.49
Schleicher Ka-8 S 15 663 1.454
Schleicher Ka-8B S 15 663 1.454
Schneider ES-59 Arrow 13.2 616 1.37
Schneider ES-60 Boomerang S 15 765 1.26
Schreder HP-10 14.6 780 1.04
Schreder HP-11 15.9 680 1.04
Schreder HP-12A 16.6 755 1.03
Schreder HP-13H 16.6 729 1.03
Schreder HP-14 16.6 729 1.01
Schreder HP-14T 16.6 749 1.01
Schreder HP-15 15 724 1.03
Schreder HP-16T 15 745 1.03
Schreder HP-18 C 15 745 0.99
Schreder HP-18 Modified WC 15 825 0.93
Schreder HP-18A C 15 745 0.99
Schreder HP-19 15 745 1.02
Schreder RS-15 15 721 1.03
Schweizer SGS 1-21 15.5 720 1.468
Schweizer SGS 1-23 13.4 650 1.38
Schweizer SGS 1-23B 13.4 650 1.38
Schweizer SGS 1-23C 13.4 650 1.38
Schweizer SGS 1-23D S 15 744 1.3
Schweizer SGS 1-23E 16.1 744 1.3
Schweizer SGS 1-23F 16.1 744 1.3
Schweizer SGS 1-23G 16.1 744 1.3
Schweizer SGS 1-23H 16.1 750 1.24
Schweizer SGS 1-23H-15 S 15 750 1.26
Schweizer SGS 1-24 16.9 785 1.22
Schweizer SGS 1-26A 12.2 575 1.65
Schweizer SGS 1-26B 12.2 575 1.65
Schweizer SGS 1-26C 12.2 575 1.65
Schweizer SGS 1-26D 12.2 695 1.6
Schweizer SGS 1-26E 12.2 695 1.6
Schweizer SGS 1-29 S 15 750 1.233
Schweizer SGS 1-34 SF 15 780 1.18
Schweizer SGS 1-34R SR 15 800 1.17
Schweizer SGS 1-35 RC 15 660 1.013
Schweizer SGS 1-35 Club F 15 685 1.07
Schweizer SGS 1-35A RC 15 840 0.975
Schweizer SGS 1-36 14.1 710 1.314
Schweizer SGS 2-22 13.1 900 2
Schweizer SGS 2-22A 13.1 900 2
Schweizer SGS 2-22C 13.1 900 2
Schweizer SGS 2-22E 13.1 900 2
Schweizer SGS 2-32 17.4 1350 1.25
Schweizer SGS 2-33 15.5 1080 1.84
Schweizer SGS 2-33A 15.5 1080 1.84
Schweizer SGU 1-20 13.1 628 2.01
Schweizer SGU 2-12 16.6 1200 1.54
Slingsby HP-14C 18 840 1.01
Slingsby T-43 Skylark 3 F 18.2 830 1.3
Slingsby T-50 Skylark 4 18.2 829 1.19
Slingsby T-51 Dart-15 S 15 750 1.236
Slingsby T-51 Dart-15/17 S 15 780 1.23
Slingsby T-51 Dart-17 17 750 1.088
Slingsby T-51 Dart-17R R 17 780 1.07
Slingsby T-53 16.9 1260 1.412
Slingsby T-53B 16.9 1260 1.412
Slingsby T-59D Kestrel 19 993 0.89
Slingsby T-65 Vega C 15 790 0.94
Sportavia RF-5B Sperber M 17 1505 1.52
Sportavia SFS-31 Milan M 15 968 1.43
Start+Flug H101 Salto-13.6 13.6 630 1.16
Start+Flug H101 Salto-15.8 15.8 617 1.065
Stemme S-10 M 23 1653 0.886
Stemme S-10V M 23 1653 0.886
Stemme S-10VT M 23 1653 0.886
Stemme S12 M 25 1870 0.866
Streifeneder Nimeta X MW 31 1870 0.78
TeST TST-10M MWF 15 660 1.02
TEST TST14-M M 17 992 0.96
TWI Taifun 17E M 17 1653 1.44
Vliegtuigbouw Sagitta-15 15 705 1.24
Vliegtuigbouw Sagitta-17 17 800 1.2
Windward Performance Duckhawk SV 15 695 0.88
Windward Performance SparrowHawk 11 415 1.08
Windward Performance SparrowHawk R FC 15 535 0.944
Windward Performance Sparrowhawk RW-13.5 WRC 13.5 535 0.953
ZS Jezow PW-6U SF 16 1212 1.14