Home header left
2023 20-Meter Multi Place Standard Class - Contest Summary

2023 20-Meter Multi Place Standard Class - Contest Summary


Standard Class

Cumulative Score
May16, 2023
Official
May17, 2023
Official
May18, 2023
Official
May19, 2023
Official
May21, 2023
Official
May22, 2023
Official
May23, 2023
Official
May24, 2023
Official
May25, 2023
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 6679 PG Gaisford, Phil Discus 2b 3 594 2 997 1 561 2 611 1 1000 4 886 1 931 1 471 1 628
2 6278 P7 Ittner, Gary Discus 2a 1 635 4 973 2 559 1 619 3 984 1 1000 3 795 9 223 5 490
3 5955 RD Mann, Erik LS-8-15 6 449 7 929 2 559 5 584 4 972 8 794 4 794 4 294 3 580
4 5821 OH Nixon, Hank ASW-28 5 474 5 970 6 516 8 496 5 946 6 824 6 758 7 263 4 574
5 5760 JB Bearden, Chip ASW-24 8 392 8 908 4 543 3 596 8 929 7 817 6 758 8 234 2 583
6 5197 PI Mampe, Charlie ASW-24B 4 479 5 970 8 468 9 480 10 281 2 909 2 908 2 430 8 272
7 5055 JA Arnold, Jason Discus cs 7 415 3 982 11 203 7 499 2 990 3 908 5 787 5 271 9 0
8 4813 X Good, John Discus 2a 2 624 1 1000 5 523 4 591 9 907 5 868 9 300 10 0 9 0
9 4540 DW Weaver, Dave LS-8-15 9 345 10 808 7 476 10 441 7 935 10 583 10 185 3 369 7 398
10 4412 HH1 Barnes, Jacob Discus cs 10 343 11 685 9 453 11 158 6 944 9 793 8 301 6 266 6 469
11 2334 XA Kubrak, Boris Discus bT 11 327 9 856 10 444 6 500 11 207 11 0 11 0 10 0 9 0


20M Multi Class

Cumulative Score
May16, 2023
Official
May17, 2023
Official
May18, 2023
Official
May19, 2023
Official
May21, 2023
Official
May22, 2023
Official
May23, 2023
Official
May24, 2023
Official
May25, 2023
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 6886 KS Team, Striedieck&Arnold Duo Discus X 5 457 2 995 6 507 1 630 1 1000 1 982 5 930 1 661 4 724
2 6664 H Team, Murphy&Hanke Duo Discus 1 603 4 980 3 553 9 545 2 989 13 791 3 934 7 584 7 685
3 6410 HW Weissenbuehler, Heinz Arcus M 4 463 9 915 11 490 4 578 9 912 12 807 9 893 2 644 5 708
4 6371 EL Team, Lambert&Robison Arcus M 8 419 7 934 9 502 7 560 10 883 6 892 8 898 8 576 6 707
5 6072 98 Alexander, Pete ASG-32 MI 11 374 6 937 6 507 2 611 6 930 9 824 7 899 11 316 8 674
6 5748 QQ Barber, Piet Duo Discus 12 361 12 864 15 456 5 577 11 879 8 840 6 925 12 275 11 571
7 5687 PL Team, Kelley&MacMonagle Duo Discus 2 564 3 987 4 539 13 534 13 812 14 632 11 779 13 217 10 623
8 5651 TBD Reitter, Noah Duo Discus 15 0 1 1000 1 565 16 252 4 950 4 898 4 933 10 326 3 727
9 5545 H7 Team, Huss&Gillis Duo Discus 3 485 15 324 16 177 3 591 5 942 2 949 1 1000 9 346 2 731
10 5166 4D Team, Hart&Cluxton DG-1000T 14 317 16 294 12 481 8 558 12 827 11 808 13 653 6 591 9 637
11 2315 P Team, Krolikowski&Simmons Arcus M 6 452 8 927 8 506 14 430 15 0 15 0 15 0 14 0 13 0
G 6316 SM Seymour, JC ASG-29-18 7 445 10 901 12 481 11 536 7 922 3 903 12 767 3 619 1 742
G 6143 W3 Welles, Tim V3FES-18 13 322 11 869 10 497 10 539 3 979 5 893 2 953 4 610 12 481
G 5230 PP Barnes, Jacob ASG-29-18 10 390 13 800 14 478 12 535 8 920 7 849 14 648 4 610 13 0
G 4297 N9 Banks, Jeff ASH-31MI-21 15 0 14 785 5 509 6 564 14 770 10 822 10 847 14 0 13 0
G 2255 2H Frantz, James V3FES-18 8 419 5 966 2 557 15 313 15 0 15 0 15 0 14 0 13 0

Scoresheet created on Friday May 26, 2023 - 07:11 by Winscore - Rev 3