Home header left
2023 20-Meter Multi Place Standard Class - Thursday, May 25, 2023

2023 20-Meter Multi Place Standard Class - Thursday, May 25, 2023


Standard Class

Contest Day 9

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 6679 PG Gaisford, Phil Discus 2b 1 628 59.60 61.22 130.71 134.28 14:36:29 02:11:36 35,2,31 35PG8ID1.IGC
2 6278 P7 Ittner, Gary Discus 2a 5 490 46.49 47.76 100.03 102.76 14:28:28 02:09:06 35,2,31 2023-05-25-FLA-8RZ-01.IGC
3 5955 RD Mann, Erik LS-8-15 3 580 55.03 56.53 126.47 129.93 14:27:24 02:17:54 35,2,31 2023-05-25-FLA-8LQ-01.IGC
4 5821 OH Nixon, Hank ASW-28 4 574 54.47 55.95 123.40 126.77 14:27:02 02:15:56 35,2,31 2023-05-25-CNI-25O-01.IGC
5 5760 JB Bearden, Chip ASW-24 2 583 55.26 55.26 115.76 115.76 14:35:24 02:05:42 35,2,31 2023-05-25-CNI-VCR-01.IGC
6 5197 PI Mampe, Charlie ASW-24B 8 272 75.45 75.85 14:37:03 35,2 2023-05-25-CNI-295-01.IGC
7 5055 JA Arnold, Jason Discus cs 9 0 14:33:22 35,2,31 NVS 35PLNA41.IGC
8 4813 X Good, John Discus 2a 9 0 W, F
9 4540 DW Weaver, Dave LS-8-15 7 398 37.76 38.79 102.31 105.11 14:23:05 02:42:35 35,2,31 35PVJDK2.igc
10 4412 HH1 Barnes, Jacob Discus cs 6 469 44.44 44.92 99.31 100.38 14:38:21 02:14:04 35,2,31 2023-05-25-CNI-24C-01.IGC
11 2334 XA Kubrak, Boris Discus bT 9 0 W, F

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 41 Start A
- 35 Shade Mtn 10.0
- 2 Orbisonia 20.0
- 31 Three Barns 10.0
Finish 51 FINISH 2.0
Code Description
NVS 642' high at start, no valid start
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


20M Multi Class

Contest Day 9

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 6886 KS Team, Striedieck&Arnold Duo Discus X 4 724 56.42 56.74 141.90 142.71 14:25:31 02:30:55 35,2,31 SSA 2023-05-25-NAV-FE5-02.igc
2 6664 H Team, Murphy&Hanke Duo Discus 7 685 53.36 53.36 134.48 134.48 14:24:56 02:31:13 35,2,31 SSA 2023-05-25-CNI-28J-01.IGC
3 6410 HW Weissenbuehler, Heinz Arcus M 5 708 55.14 59.13 141.70 151.94 14:25:53 02:34:11 35,2,31 2023-05-25-CNI-226-01.IGC
4 6371 EL Team, Lambert&Robison Arcus M 6 707 55.10 59.08 141.64 151.88 14:25:32 02:34:15 35,2,31 SSA 35PVABC1.igc
5 6072 98 Alexander, Pete ASG-32 MI 8 674 52.51 54.98 139.32 145.87 14:25:50 02:39:12 35,2,31 2023-05-25-CNI-235-01.IGC
6 5748 QQ Barber, Piet Duo Discus 11 571 44.47 44.47 127.82 127.82 14:07:26 02:52:28 35,2,31 35PVADG1.igc
7 5687 PL Team, Kelley&MacMonagle Duo Discus 10 623 48.58 48.58 132.98 132.98 14:13:22 02:44:15 35,2,31 SSA 35PVQ8L1.igc
8 5651 TBD Reitter, Noah Duo Discus 3 727 56.67 56.67 144.46 144.46 14:27:15 02:32:57 35,2,31 2023-05-25-CNI-23K-01.IGC
9 5545 H7 Team, Huss&Gillis Duo Discus 2 731 56.98 56.98 146.02 146.02 14:13:09 02:33:45 35,2,31 SSA 2023-05-25-NAV-150239-01.igc
10 5166 4D Team, Hart&Cluxton DG-1000T 9 637 49.65 50.21 138.62 140.20 14:18:13 02:47:32 35,2,31 SSA 35PV7SY1.igc
11 2315 P Team, Krolikowski&Simmons Arcus M 13 0 SSA, W, F
G 6316 SM Seymour, JC ASG-29-18 1 742 57.79 60.86 147.01 154.84 14:17:13 02:32:39 35,2,31 2023-05-25-CNI-V01-01.IGC
G 6143 W3 Welles, Tim V3FES-18 12 481 43.24 46.47 110.06 118.30 14:27:20 02:32:44 35,2,31 SP 74 2023-05-25-CNI-V6B-01.IGC
G 5230 PP Barnes, Jacob ASG-29-18 13 0 F
G 4297 N9 Banks, Jeff ASH-31MI-21 13 0 F
G 2255 2H Frantz, James V3FES-18 13 0 W, F

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 41 Start A
- 35 Shade Mtn 10.0
- 2 Orbisonia 20.0
- 31 Three Barns 10.0
Finish 51 FINISH 2.0
Code Description
SSA No SSA number on file for this pilot.
W Withdrew from contest.
F No flight log.
SP Start Penalty
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Friday May 26, 2023 - 07:10 by Winscore - Rev 3