Home header left
2023 20-Meter Multi Place Standard Class - Sunday, May 21, 2023

2023 20-Meter Multi Place Standard Class - Sunday, May 21, 2023


Standard Class

Contest Day 5

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 3770 P7 Ittner, Gary Discus 2a 3 984 71.56 73.51 293.96 302.00 13:08:25 04:06:29 22,39,34,4,13,9 2023-05-21-FLA-8RZ-01.IGC
2 3763 PG Gaisford, Phil Discus 2b 1 1000 72.70 74.68 317.50 326.17 13:03:25 04:22:03 22,39,34,4,13,9 35LG8ID1.IGC
3 3645 X Good, John Discus 2a 9 907 65.96 67.76 283.01 290.74 12:50:00 04:17:27 22,39,34,4,13,9 2023-05-21-CNI-25J-01.IGC
4 3493 RD Mann, Erik LS-8-15 4 972 70.68 72.61 287.62 295.48 13:15:25 04:04:09 22,39,34,4,13,9 2023-05-21-FLA-8LQ-01.IGC
5 3402 OH Nixon, Hank ASW-28 5 946 68.79 70.67 275.15 282.67 13:08:37 03:59:00 22,39,34,4,13,9 MT 2023-05-21-CNI-25O-01.IGC
6 3368 JB Bearden, Chip ASW-24 8 929 67.56 67.56 285.72 285.72 13:10:44 04:13:45 22,39,34,4,13,9 2023-05-21-CNI-VCR-01.IGC
7 3089 JA Arnold, Jason Discus cs 2 990 71.99 72.77 289.32 292.44 13:08:50 04:01:08 22,39,34,4,13,9 35LLNA41.IGC
8 3005 DW Weaver, Dave LS-8-15 7 935 67.98 69.83 271.91 279.34 13:18:06 03:57:21 22,39,34,4,13,9 MT 35LVJDK1.igc
9 2678 PI Mampe, Charlie ASW-24B 10 281 118.78 119.41 13:01:55 22,39 2023-05-21-CNI-295-01.IGC
10 2583 HH1 Barnes, Jacob Discus cs 6 944 68.63 69.37 284.32 287.37 13:18:35 04:08:33 22,39,34,4,13,9 2023-05-21-LXV-3H6-01.IGC
11 2334 XA Kubrak, Boris Discus bT 11 207 87.51 88.93 13:17:46 22 W 35LV23H1.igc

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 41 Start A
- 22 McConnllsbrg 15.0
- 39 Thompsontown 15.0
- 34 White Pine 15.0
- 4 Belleville 5.0
- 13 Midstate 22.0
- 9 Mill Creek 5.0
Finish 51 FINISH 2.0
Code Description
MT Flight time less than minimum time.
W Withdrew from contest.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


20M Multi Class

Contest Day 5

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 3670 H Team, Murphy&Hanke Duo Discus 2 989 78.14 78.14 316.68 316.68 13:15:18 04:03:10 22,39,34,4,13,9 SSA 2023-05-21-CNI-28J-01.IGC
2 3589 KS Team, Striedieck&Arnold Duo Discus X 1 1000 79.01 79.46 332.26 334.13 13:14:48 04:12:19 22,39,34,4,13,9 SSA 2023-05-21-NAV-FE5-01.IGC
3 3436 PL Team, Kelley&MacMonagle Duo Discus 13 812 64.15 64.15 310.59 310.59 12:24:38 04:50:30 22,39,34,4,13,9 SSA 35LVQ8L1.igc
4 3359 98 Alexander, Pete ASG-32 MI 6 930 73.48 76.94 314.02 328.80 13:04:35 04:16:24 22,39,34,4,13,9 2023-05-21-CNI-24I-01.IGC
5 3358 HW Weissenbuehler, Heinz Arcus M 9 912 72.05 77.26 309.40 331.76 12:55:41 04:17:39 22,39,34,4,13,9 2023-05-21-CNI-226-01.IGC
6 3298 EL Team, Lambert&Robison Arcus M 10 883 69.75 74.79 293.44 314.65 13:03:33 04:12:25 22,39,34,4,13,9 SSA 35LVABC1.igc
7 3137 QQ Barber, Piet Duo Discus 11 879 69.44 69.44 306.49 306.49 13:02:39 04:24:50 22,39,34,4,13,9 35LVADG1.igc
8 2767 TBD Reitter, Noah Duo Discus 4 950 75.06 75.06 310.92 310.92 13:28:12 04:08:32 22,39,34,4,13,9 2023-05-21-CNI-V9A-01.IGC
9 2519 H7 Team, Huss&Gillis Duo Discus 5 942 74.40 74.40 300.26 300.26 13:08:32 04:02:08 22,39,34,4,13,9 SSA 2023-05-21-NAV-IRZ-01.igc
10 2477 4D Team, Hart&Cluxton DG-1000T 12 827 65.31 66.05 264.96 267.97 12:44:23 04:03:25 22,39,34,4,13,9 SSA 35LV7SY1.igc
11 2315 P Team, Krolikowski&Simmons Arcus M 15 0 SSA, W, F
G 3285 SM Seymour, JC ASG-29-18 7 922 72.88 76.77 305.73 322.01 13:17:04 04:11:41 22,39,34,4,13,9 2023-05-21-CNI-22C-01.IGC
G 3206 W3 Welles, Tim V3FES-18 3 979 77.33 83.13 315.42 339.04 13:01:11 04:04:43 22,39,34,4,13,9 2023-05-21-CNI-V6B-01.IGC
G 3123 PP Barnes, Jacob ASG-29-18 8 920 72.65 76.52 312.12 328.74 13:15:27 04:17:46 22,39,34,4,13,9 2023-05-21-CNI-28O-01.IGC
G 2628 N9 Banks, Jeff ASH-31MI-21 14 770 60.86 67.29 243.44 269.15 13:00:57 03:43:25 22,39,34,4,13,9 MT 35LV7801.igc
G 2255 2H Frantz, James V3FES-18 15 0 W, F

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 41 Start A
- 22 McConnllsbrg 15.0
- 39 Thompsontown 15.0
- 34 White Pine 15.0
- 4 Belleville 5.0
- 13 Midstate 22.0
- 9 Mill Creek 5.0
Finish 51 FINISH 2.0
Code Description
SSA No SSA number on file for this pilot.
W Withdrew from contest.
F No flight log.
MT Flight time less than minimum time.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Tuesday May 23, 2023 - 19:41 by Winscore - Rev 3