Home header left
2023 20-Meter Multi Place Standard Class - Wednesday, May 17, 2023

2023 20-Meter Multi Place Standard Class - Wednesday, May 17, 2023


Standard Class

Contest Day 2

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1624 X Good, John Discus 2a 1 1000 77.22 79.33 231.74 238.07 13:05:21 03:00:04 26,1,35,9 2023-05-17-CNI-25J-01.IGC
2 1608 P7 Ittner, Gary Discus 2a 4 973 75.13 77.19 229.37 235.63 13:50:09 03:03:10 26,1,35,9 2023-05-17-FLA-8RZ-01.IGC
3 1591 PG Gaisford, Phil Discus 2b 2 997 77.00 79.10 235.55 241.99 13:37:25 03:03:33 26,1,35,9 35HG8ID1.IGC
4 1449 PI Mampe, Charlie ASW-24B 5 970 74.87 75.27 246.71 248.03 13:40:17 03:17:43 26,1,35,9 2023-05-17-CNI-295-01.IGC
5 1444 OH Nixon, Hank ASW-28 5 970 74.86 76.91 227.21 233.42 13:20:18 03:02:06 26,1,35,9 2023-05-17-CNI-25O-01.IGC
6 1397 JA Arnold, Jason Discus cs 3 982 75.80 76.62 232.95 235.45 13:50:15 03:04:23 26,1,35,9 35HLNA41.IGC
7 1378 RD Mann, Erik LS-8-15 7 929 71.73 73.69 221.33 227.38 13:36:24 03:05:08 26,1,35,9 2023-05-17-LXV-2J4-01.IGC
8 1300 JB Bearden, Chip ASW-24 8 908 70.15 70.15 217.88 217.88 13:36:51 03:06:21 26,1,35,9 2023-05-17-CNI-VCR-01.IGC
9 1183 XA Kubrak, Boris Discus bT 9 856 66.07 67.14 212.20 215.64 13:34:02 03:12:43 26,1,35,9 35HV23H1.igc
10 1153 DW Weaver, Dave LS-8-15 10 808 62.43 64.14 215.51 221.39 13:05:36 03:27:07 26,1,35,9 35HVJDK1.igc
11 1028 HH1 Barnes, Jacob Discus cs 11 685 52.91 53.48 169.00 170.81 13:22:49 03:11:39 26,1,35,9 2023-05-17-CNI-24C-01.IGC

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 44 Start D
- 26 SchuylkillCo 20.0
- 1 Honey Grove 10.0
- 35 Shade Mtn 10.0
- 9 Mill Creek 15.0
Finish 51 FINISH 2.0
Code Description
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


20M Multi Class

Contest Day 2

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1583 H Team, Murphy&Hanke Duo Discus 4 980 80.86 80.86 242.59 242.59 13:37:21 02:52:19 26,1,35,9 MT , SSA 2023-05-17-CNI-28J-01.IGC
2 1551 PL Team, Kelley&MacMonagle Duo Discus 3 987 81.47 81.47 244.40 244.40 13:35:48 02:56:19 26,1,35,9 MT , SSA 35HVQ8L1.igc
3 1452 KS Team, Striedieck&Arnold Duo Discus X 2 995 82.15 82.62 247.65 249.04 13:32:06 03:00:52 26,1,35,9 SSA 2023-05-17-NAV-FE5-01.igc
4 1379 P Team, Krolikowski&Simmons Arcus M 8 927 76.51 82.04 229.54 246.13 13:53:20 02:49:37 26,1,35,9 MT , SSA 2023-05-17-CNI-0XG-01.IGC
5 1378 HW Weissenbuehler, Heinz Arcus M 9 915 75.51 80.97 226.52 242.90 13:39:27 02:54:12 26,1,35,9 MT 2023-05-17-CNI-226-01.IGC
6 1353 EL Team, Lambert&Robison Arcus M 7 934 77.09 82.66 231.26 247.97 13:52:52 02:43:50 26,1,35,9 MT , SSA 35HVABC1.igc
7 1311 98 Alexander, Pete ASG-32 MI 6 937 77.31 80.95 231.93 242.85 13:39:34 02:53:29 26,1,35,9 MT 2023-05-17-LXV-5GD-02.igc
8 1225 QQ Barber, Piet Duo Discus 12 864 71.33 71.33 213.99 213.99 13:31:17 02:47:58 26,1,35,9 MT 35HVADG1.igc
9 1000 TBD Reitter, Noah Duo Discus 1 1000 82.54 82.54 252.94 252.94 13:49:49 03:03:52 26,1,35,9 2023-05-17-CNI-23K-01.IGC
10 809 H7 Team, Huss&Gillis Duo Discus 15 324 100.80 100.80 13:38:02 26 SSA, AB 2023-05-17-NAV-150239-01.igc
11 611 4D Team, Hart&Cluxton DG-1000T 16 294 99.27 100.40 13:33:41 26 SSA 35HV7SY1.igc
G 1385 2H Frantz, James V3FES-18 5 966 79.70 85.67 239.11 257.02 13:36:32 02:59:14 26,1,35,9 MT 35HVNBR1.igc
G 1346 SM Seymour, JC ASG-29-18 10 901 74.33 78.28 222.98 234.85 13:43:05 02:48:14 26,1,35,9 MT 2023-05-17-CNI-22C-01.IGC
G 1191 W3 Welles, Tim V3FES-18 11 869 71.76 77.14 216.49 232.70 13:43:30 03:01:00 26,1,35,9 2023-05-17-CNI-V6B-01.IGC
G 1190 PP Barnes, Jacob ASG-29-18 13 800 66.02 69.53 198.06 208.60 13:43:31 02:58:51 26,1,35,9 MT 2023-05-17-CNI-28O-01.IGC
G 785 N9 Banks, Jeff ASH-31MI-21 14 785 64.78 71.62 194.54 215.08 13:35:18 03:00:11 26,1,35,9 FD 35HV7801.igc

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 44 Start D
- 26 SchuylkillCo 20.0
- 1 Honey Grove 10.0
- 35 Shade Mtn 10.0
- 9 Mill Creek 15.0
Finish 51 FINISH 2.0
Code Description
MT Flight time less than minimum time.
SSA No SSA number on file for this pilot.
AB 25pt Airfield Bonus.
FD Logger Interval not 1 second
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Monday May 22, 2023 - 08:57 by Winscore - Rev 3