Home header left
2023 15-Meter Open Class Nationals - Contest Summary

2023 15-Meter Open Class Nationals - Contest Summary


15 Meter Class

Cumulative Score
June4, 2023
Official
June5, 2023
Official
June6, 2023
Official
June7, 2023
Official
June9, 2023
Official
June10, 2023
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 5457 MB Sorenson, Mike Vnts 2cxa-15 1 1000 12 776 1 1000 1 794 5 940 4 947
2 5402 XC Murphy, Sean JS3-15 8 910 1 902 3 927 4 762 3 950 2 951
3 5374 RF Clark, Robin ASG-29-15 3 951 2 893 9 896 7 744 12 890 1 1000
4 5349 WR Granzow, Jared ASW-27 10 896 3 887 5 915 3 781 7 919 2 951
5 5264 5E Nelson, Erik Ventus 3T-15 4 950 10 784 8 901 10 709 2 977 5 943
6 5250 SK Arnold, Sarah Vnts 2ax 9 898 4 882 2 950 2 786 16 821 8 913
7 5109 P7 Ittner, Gary ASG-29-15 4 950 8 814 6 912 15 615 1 993 10 825
8 5088 JW Walker, Jae Ventus 3T-15 6 930 15 767 14 869 9 729 11 892 9 901
9 5070 1X Howe, Nelson JS3-15Jet 12 881 9 800 10 893 16 603 3 950 5 943
10 4961 XM Smith, Mike ASG-29-15 11 892 13 772 7 911 6 746 14 847 13 793
11 4861 FS Silva, Fernando JS3-15RES 14 866 7 825 13 872 14 619 13 873 12 806
12 4805 XB Fessenden, John ASW-27 18 789 6 844 16 824 13 650 6 925 15 773
13 4699 FP Pin, Francois ASW-27 FES 17 811 18 707 11 878 12 668 17 815 11 820
14 4679 F1 Springford, Dave Ventus 3T-15 2 965 17 728 4 918 21 228 8 903 7 937
15 4600 WL Ruegger, Werner ASW-27 16 836 14 770 20 770 11 685 18 799 19 740
16 4340 KS Arnold, Jason ASW-27 15 858 11 783 15 855 5 760 15 824 21 260
17 4078 N1K Nichols, Steve JS3-15Jet 13 869 23 119 12 877 17 567 10 893 16 753
18 3941 XP Grandstaff, Sylvia Discus 2aW 23 173 19 704 18 797 8 731 19 762 14 774
19 3922 ZJ Zieba, Jerry Diana FES 19 773 16 752 21 750 22 0 9 897 17 750
20 3149 ZM Venters, Stuart Vnts 2cx-15 22 566 21 591 23 512 19 442 20 614 20 424
21 3100 QT Godfrey, John JS3-15Jet 20 763 22 252 19 777 18 566 21 0 18 742
22 2873 1 McMaster, David ASW-27 7 925 5 850 17 813 20 285 21 0 22 0
23 1940 1AC Tellmann, Steven DG-400-15 21 712 20 598 22 630 22 0 21 0 22 0


Open Class

Cumulative Score
June4, 2023
Official
June5, 2023
Official
June6, 2023
Official
June7, 2023
Official
June9, 2023
Official
June10, 2023
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 5767 DB Butler, Dick Concordia 1 1000 1 931 1 952 3 884 1 1000 1 1000
2 5550 1C Lee, Jim JS1-C-21jet 2 986 2 895 2 840 1 928 2 965 2 936
3 5006 R Retting, Henry ASH-31MI-21 6 816 3 828 3 797 5 834 3 882 4 849
4 4877 N9 Banks, Jeff ASH-31MI-21 5 834 4 774 5 735 6 832 4 871 5 831
5 4848 98 Alexander, Pete ASG-32 MI 4 867 6 693 6 722 4 882 5 866 6 818
6 4751 SZ Zimmerman, Sam ASH-31MI-21 3 874 5 768 4 769 2 927 6 519 3 894
7 3462 VZ Johnson, TJ Vnts 2bx 7 707 7 622 7 622 7 598 8 203 7 710
8 2308 TRC Howard, Rus Duo Discus 8 582 8 256 8 78 8 475 7 282 8 635
9 0 MP Cochrane, John ASH-31MI-21 9 0 9 0 9 0 9 0 9 0 9 0

Scoresheet created on Tuesday June 13, 2023 - 10:30 by Winscore - Rev 4