Home header left
Region 4 North - Contest Summary

Region 4 North - Contest Summary


18 Meter Class

Cumulative Score
October6, 2022
Official
October8, 2022
Official
Rank Points ID Name Glider Rank Points Rank Points
1 1382 SM Seymour, JC ASG-29-18 2 428 1 954
2 1067 P3 Mann, Erik ASG-29-18 1 437 4 630
3 1010 XM Smith, Mike ASG-29-18 3 384 5 626
4 865 JB Bearden, Chip ASW-24 5 229 3 636
5 734 DW Weaver, Dave LS-8-15 8 0 2 734
6 377 LBL Williams, Cathy LS-8-18 6 220 6 157
7 287 JL Lubon, John ASG-29-18 4 287 7 0
8 109 LX Murray, John AS33-18 7 109 7 0
9 0 QV Kellerman, Richard ASG-29ES-18 8 0 7 0
G 0 KS Striedieck, Karl Duo Discus X 8 0 7 0

Scoresheet created on Sunday October 09, 2022 - 14:50 by Winscore - Rev 7