Home header left
2021 Region 9 Sports Class/OLC at Nephi - Contest Summary

2021 Region 9 Sports Class/OLC at Nephi - Contest Summary


Sports Class

Cumulative Score
June28, 2021
Official
July1, 2021
Official
July2, 2021
Official
July3, 2021
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points
1 3886 CH Hilty, Cliff ASW-27 4 941 1 1000 1 1000 2 945
2 3884 4D Hart&Cluxton, David&Rob DG-1000T 3 965 2 969 2 950 1 1000
3 3808 RH Hall, Richard Ventus 3M-18 2 993 4 951 3 949 6 915
4 3708 UQ Delaney, Tim LS-3A 1 1000 13 842 6 928 4 938
5 3510 V9 Schaefer, Peter LS-3-15 9 872 5 926 16 772 3 940
6 3481 H1 Kuhlke, Lee Ventus 3FES-15 5 937 17 786 4 941 8 867
7 3444 2XX Coleman, Sandy ASG-29-15 12 842 7 884 11 801 5 917
8 3394 LL Cleveland, David Ventus b-15 7 882 8 877 7 892 13 743
9 3303 KW Kaewert, Bill ASG-32 MI 8 878 14 823 21 707 7 895
10 3184 2KA Alley&Gleason, Lynn&Ron Duo Discus 14 816 12 847 14 782 14 739
11 3127 CE Esselstyn, Chris ASW-27 20 743 19 748 9 836 9 800
12 3115 R5 Rathbun, Steve LS-3A 17 785 3 957 12 789 18 634
13 3045 DM Boerner, Raul LS-6 14 816 20 745 18 747 15 737
14 3019 JS3 Butler, Randy JS3-15 18 774 21 739 15 778 16 728
15 2814 PY Thirkill, Dan ASW-20B-15 19 745 28 577 20 734 10 758
16 2793 5AF USAFA, Team Duo Discus 16 800 22 736 22 689 21 568
17 2754 BLU Zentner, York DG-500-20 6 904 6 914 5 936 25 0
18 2700 4AF USAFA, Team Duo Discus 21 729 18 768 24 623 20 580
19 2629 QX Rasmussen, David ASH-26E 23 612 16 796 17 764 23 457
20 2522 GS Schneider, Paul LS-8-15 10 845 10 862 10 815 25 0
21 2456 WAY Charbonneau, Armand Ventus 2c-15 26 278 24 692 19 736 11 750
22 2417 2LO Weck, Geoff ASW-24 24 570 26 675 26 469 17 703
23 2357 F Palmer, Gregory DG-303 28 0 15 822 12 789 12 746
24 2293 RE Eckel, Rob Discus 2b 28 0 11 853 8 845 19 595
25 1753 D2D Rolley, Dave ASH-26EW 28 0 27 611 25 581 22 561
26 1692 RS Suvak, Rob Genesis II 13 821 9 871 30 0 25 0
27 1415 OHM DeRosa, John ASW-27 25 535 25 679 27 201 25 0
28 1387 BDE Galliano, Mario Ventus 2bx 28 0 23 702 23 685 25 0
G 1009 5AT USAFA, Team DG-1000-20 22 691 29 136 28 182 25 0
29 843 SD Pfiffner, Richard Ventus b-15 11 843 31 0 30 0 25 0
G 713 3AT USAFA, Team DG-1000-20 27 124 30 109 29 171 24 309

Scoresheet created on Monday July 05, 2021 - 09:50 by Winscore - Rev 15