Home header left
2021 Region 9 Sports Class/OLC at Nephi - Friday, July 02, 2021

2021 Region 9 Sports Class/OLC at Nephi - Friday, July 02, 2021


Sports Class

Contest Day 3

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2941 CH Hilty, Cliff ASW-27 1 1000 71.26 81.41 225.12 257.18 13:35:55 03:09:33 46,34 172G8XN1.IGC
2 2893 RH Hall, Richard Ventus 3M-18 3 949 67.66 85.43 202.09 255.17 14:01:38 02:52:09 46,34 MT 172VADX1.igc
3 2884 4D Hart&Cluxton, David&Rob DG-1000T 2 950 67.66 78.61 203.43 236.32 14:06:22 03:00:23 46,34 172V7SY1.igc
4 2770 UQ Delaney, Tim LS-3A 6 928 66.13 69.21 206.20 215.79 13:44:53 03:07:05 46,34 172GLAC1.IGC
5 2754 BLU Zentner, York DG-500-20 5 936 66.72 73.25 231.98 254.71 14:01:19 03:28:38 46,34 172GGIFz.IGC
6 2651 LL Cleveland, David Ventus b-15 7 892 63.54 70.77 197.63 220.10 13:40:55 03:06:37 46,34 172GKKQ2.IGC
7 2614 H1 Kuhlke, Lee Ventus 3FES-15 4 941 68.86 80.21 213.64 248.87 13:50:56 03:06:10 46,34 AS 25 172VAG71.igc
8 2570 V9 Schaefer, Peter LS-3-15 16 772 54.98 58.68 178.11 190.09 13:42:01 03:14:22 46,34 172GJVQ1.IGC
9 2527 2XX Coleman, Sandy ASG-29-15 11 801 57.05 65.65 177.07 203.78 14:12:50 03:06:14 46,34 172VAAX1.igc
10 2522 GS Schneider, Paul LS-8-15 10 815 58.08 63.48 178.93 195.55 13:34:00 03:04:50 46,34 W 172G8KI1.IGC
11 2481 R5 Rathbun, Steve LS-3A 12 789 56.20 59.93 217.53 231.97 13:34:53 03:52:14 46,34 172V1CC1.igc
12 2445 2KA Alley&Gleason, Lynn&Ron Duo Discus 14 782 55.69 62.76 185.35 208.88 13:34:52 03:19:41 46,34 172G8CS1.IGC
13 2408 KW Kaewert, Bill ASG-32 MI 21 707 50.35 60.43 186.05 223.30 13:32:37 03:41:43 46,34 172VABZ1.igc
14 2327 CE Esselstyn, Chris ASW-27 9 836 59.58 68.90 179.39 207.45 13:35:19 03:00:39 46,34 172VAGM1.igc
15 2308 DM Boerner, Raul LS-6 18 747 53.20 61.03 181.66 208.39 13:40:26 03:24:52 46,34 172G8IU1.IGC
16 2291 JS3 Butler, Randy JS3-15 15 778 55.43 64.08 166.47 192.45 13:35:55 03:00:11 46,34 2021-07-02-LXV-6LE-01.IGC
17 2225 5AF USAFA, Team Duo Discus 22 689 49.09 55.16 201.91 226.86 13:41:15 04:06:46 46,34 2021-07-02-LXV-AK0-01.IGC
18 2172 QX Rasmussen, David ASH-26E 17 764 54.45 62.97 189.53 219.18 13:35:00 03:28:50 46,34 2021-07-02-CNI-24S-01.IGC
19 2120 4AF USAFA, Team Duo Discus 24 623 44.42 49.68 181.66 203.19 13:37:50 04:05:24 46,34 2021-07-02-GCS-1RU-01.IGC
20 2056 PY Thirkill, Dan ASW-20B-15 20 734 52.27 57.02 173.28 189.01 13:35:32 03:18:54 46,34 2021-07-02-XCM-H6G-01.igc
21 1714 2LO Weck, Geoff ASW-24 26 469 48.65 52.15 184.23 197.50 13:34:07 03:47:13 46,34 SP 214 172V0XL1.igc
22 1706 WAY Charbonneau, Armand Ventus 2c-15 19 736 52.42 59.71 157.68 179.59 14:04:27 03:00:28 46,34 172GJUP1.IGC
23 1698 RE Eckel, Rob Discus 2b 8 845 60.18 66.51 201.16 222.30 13:37:10 03:20:33 46,34 172VNAC1.igc
24 1692 RS Suvak, Rob Genesis II 30 0 W, F
25 1611 F Palmer, Gregory DG-303 12 789 56.19 59.78 223.27 237.52 13:37:29 03:58:24 46,34 172V2CH2.igc
26 1415 OHM DeRosa, John ASW-27 27 201 67.08 76.64 13:53:30 46 AB, W 172V3EH2.igc
27 1387 BDE Galliano, Mario Ventus 2bx 23 685 48.81 56.09 177.02 203.42 13:44:37 03:37:35 46,34 172G8FJ1.IGC
28 1192 D2D Rolley, Dave ASH-26EW 25 581 41.40 48.91 154.85 182.94 13:41:21 03:44:24 46,34 2021-07-02-CAM-4NU-01.igc
G 1009 5AT USAFA, Team DG-1000-20 28 182 59.93 67.04 14:42:42 46 AB 2021-07-02-LXV-KCJ-01.IGC
29 843 SD Pfiffner, Richard Ventus b-15 30 0 W, F
G 404 3AT USAFA, Team DG-1000-20 29 171 55.76 62.37 14:45:41 46 AB 2021-07-02-LXV-KC8-01.IGC

Click here to show/hide task details and scoring parameters

Turn Area Task
Min Distance 170.41
Distance 224.96
Max Distance 299.20
Min Time 03:00
Task Open Time 13:32
Task Max Start Altitude (MSL) 12000
Task Min Finish Alt (MSL) 6500
Turnpoints
# ID Name Radius
Start 4 SEStart 5.0
- 46 KanoshCanyon 30.0
- 34 GBIntersectn 20.0
Finish 5 FINISH 2.0
Code Description
MT Flight time less than minimum time.
AS Airspace Violation Penalty
W Withdrew from contest.
SP Start Penalty
F No flight log.
AB 25pt Airfield Bonus.
Score Calculation Parameters
STD Min Task Dist. 40.00 Miles
STD Min Task Time 01:30:00
Scored Completion Ratio 0.962963
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 607
BESTDIST 231.984 Miles
Number Of Contestants 27
Number Of Finishers 26
% Contestants > SMTD 100.0%
Best Speed RH with 85.428 Miles/Hr
TOC Best Speed 02:52:09
Best Distance CH with 257.184 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Sunday July 04, 2021 - 11:10 by Winscore - Rev 15