Home header left
2021 Club Class Nationals - Thursday, May 13, 2021

2021 Club Class Nationals - Thursday, May 13, 2021


Club Class

Contest Day 3

Official

Cumulative Pilot Day Speed (Kph) Distance (Km) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2596 K Condon, Tony Std Cirrus 3 974 92.72 92.25 330.28 328.57 13:57:53 03:33:43 37,18,33,26,15,4 2021-05-13-LXV-2VY-01.IGC
2 2551 UN Westbrook, Mike Discus cs 4 944 89.89 97.48 325.73 353.25 14:04:21 03:37:25 37,18,33,26,15,4 2021-05-13-CNI-V9G-01.IGC
3 2532 TH Holloran, Tom LS-8-15 1 1000 95.24 104.34 337.62 369.87 14:04:42 03:32:42 37,18,33,26,15,4 15DV7W21.igc
4 2441 1UV Arnold, Sarah Std Libelle 2 981 93.43 90.41 329.04 318.40 13:53:55 03:31:18 37,18,33,26,15,4 2021-05-13-LXV-1QV-01.IGC
5 2430 ACA Sazhin, Daniel LS-4A 9 832 92.24 96.80 340.28 357.10 14:15:39 03:41:21 37,18,33,26,15,4 FP 137 2021-05-13-LXV-3QA-01.IGC
6 2252 AZ Vihlen, Steve 304CZ 6 884 84.20 90.63 301.33 324.33 13:15:57 03:34:43 37,18,33,26,15,4 2021-05-13-LXV-1U7-01.IGC
7 2213 XP Grandstaff, Sylvia Discus 2aW 7 864 82.33 88.84 293.18 316.37 13:48:46 03:33:40 37,18,33,26,15,4 2021-05-13-CNI-21O-01.IGC
8 2167 JA Arnold, Jason Discus cs 10 825 78.64 84.51 307.48 330.45 12:56:33 03:54:36 37,18,33,26,15,4 FP 1 15DLNA41.IGC
9 2154 XS Glover, Ryan Discus a 16 771 74.47 79.38 307.81 328.08 13:51:30 04:07:59 37,18,33,26,15,4 FP 11 15DV1ME1.igc
G 2132 1 McMaster, David ASW-27 13 793 75.52 83.90 311.20 345.70 13:40:34 04:07:14 37,18,33,26,15,4 2021-05-13-XCM-EX7-01 (1).igc
10 2121 OH McMaster, J.T. ASW-28 11 822 78.32 85.45 276.35 301.50 14:01:20 03:31:42 37,18,33,26,15,4 2021-05-13-CNI-25O-01.IGC
11 2058 GS Mead, Colin LS-4 12 805 76.69 81.14 296.46 313.65 13:58:35 03:51:56 37,18,33,26,15,4 2021-05-13-LXV-1R8-01.IGC
12 2027 XL5 Brooks, Mike Genesis II 8 857 81.57 83.92 285.51 293.73 13:14:39 03:26:56 37,18,33,26,15,4 MT 15DGGIC1.IGC
13 1834 LEL Sheppe, Rick MiniLAK 15 775 73.83 76.18 300.50 310.05 13:29:21 04:04:13 37,18,33,26,15,4 15DV1NQ1.igc
14 1689 Y4 Fairbairn, Jacob Discus a 5 923 87.91 93.21 329.75 349.60 13:57:55 03:45:03 37,18,33,26,15,4 2021-05-13-CNI-VE3-01.IGC
G 1487 QT Godfrey, John JS3-15Jet 14 782 74.48 88.22 270.41 320.28 13:27:44 03:37:50 37,18,33,26,15,4 15DVABV2.igc
15 1395 AAA Hudson, Mitchell Discus b 17 0 W, F
16 1372 OG Jaeger, Dieter Discus 2b 17 0 W, F
17 1349 RW Krolikowski, Ryszard SZD-55-1 17 0 W, F
18 1315 1R Hart, David LS-4 17 0 W, F
19 1042 92 Anderson, Kevin DG-400-15 17 0 W, F
G 801 TL Larsen, Tim Ventus 2ax 17 0 W, F
20 658 SB Bowen, steve Std Cirrus 17 0 W, F

Click here to show/hide task details and scoring parameters

FAI Assigned Area Task
Turnpoints
# ID Name Radius
Start 81 Start North
- 37 Dalton 15.0
- 18 Georgetown 1.0
- 33 Ferguson 10.0
- 26 Mark Anton 15.0
- 15 TellicoPlans 5.0
- 4 Etowah 0.5
Finish 80 FINISH 3.0
Code Description
FP Finish Penalty
MT Flight time less than minimum time.
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Km
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Km
Num Finishers > 15min undertime 0


Scoresheet created on Wednesday May 26, 2021 - 20:52 by Winscore - Rev 8