Home header left
2019 Standard and Sports Class Nationals - Contest Summary

2019 Standard and Sports Class Nationals - Contest Summary


Standard Class

Cumulative Score
August24, 2019
Official
August25, 2019
Official
August28, 2019
Official
August29, 2019
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points
1 3001 TH Holloran, Tom LS-8-15 1 1000 3 551 1 975 1 475
2 2687 JB Bearden, Chip ASW-24 4 908 6 478 4 889 2 412
3 2686 OH Nixon, Henry ASW-28 5 904 1 575 2 974 3 233
4 2453 DK Kroesch, Don Genesis II 3 962 4 528 3 963 7 0
5 2396 R Retting, Henry Discus 2b 2 973 2 562 5 861 7 0
6 1937 W Betzoldt, Glenn Discus 2a 7 791 5 494 7 437 5 215
7 1480 24 Monroe, Clay Discus cs 6 843 7 324 8 112 6 201
8 1336 ADD Rusinowski, Steve ASW-19B 8 240 8 257 6 613 4 226


Sports Class

Cumulative Score
August24, 2019
Official
August25, 2019
Official
August28, 2019
Official
August29, 2019
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points
1 3238 XM Smith, Mike ASW-27 1 1000 4 508 3 988 2 742
2 3196 CA Scarpelli, Peter ASG-29-18 2 902 3 587 1 1000 3 707
3 2865 DR Reagan, Dan ASH-31Mi 6 830 5 502 6 859 4 674
4 2783 SH Shakman, Mike ASG-29-18 4 868 6 499 8 749 5 667
5 2594 OS Hegele, Rolf ASW-20 8 627 8 467 5 874 6 626
6 2545 U Michalowski, Roman ASW-27 7 790 7 494 4 901 7 360
7 2367 2P Alspaugh, Jake ASW-27 9 0 1 624 2 991 1 852
8 2161 FT Jackson, Joe Ventus c-17.6 5 839 9 138 7 844 8 340
9 1495 MT Ridenour, Ron ASW-27 3 900 2 595 9 0 9 0

Scoresheet created on Saturday August 31, 2019 - 18:25 by Winscore - Rev 10