Home header left
2019 20-Meter Multi-Seat Nationals - Contest Summary

2019 20-Meter Multi-Seat Nationals - Contest Summary


20-meter Multiplace Class

Cumulative Score
May12, 2019
Official
May13, 2019
Official
May15, 2019
Official
May16, 2019
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points
1 3458 AXC Team, Andrews & Jaeger Arcus M 3 944 1 938 3 896 1 680
2 3409 KS Team, Arnold & Striedeck Duo Discus X 1 1000 2 888 1 1000 5 521
3 3289 P Team, Krolikowski-Simmons Arcus M 4 941 3 839 2 950 4 559
4 3219 CGC Ridenour, Ron Duo Discus 2 959 5 827 4 862 3 571
5 3091 98 Alexander, Pete ASG-32 MI 5 841 7 808 5 841 2 601
6 2720 QQ Barber, Piet Duo Discus 7 751 8 743 7 737 6 489
7 2301 FH Remde, Paul DG-1000-20 6 778 6 817 8 522 7 184
8 1586 SB Bowen, Steve ASG-32 MI 8 0 4 832 6 754 8 0

Scoresheet created on Thursday May 30, 2019 - 13:20 by Winscore - Rev 9