Home header left
2019 20-Meter Multi-Seat Nationals - Thursday, May 16, 2019

2019 20-Meter Multi-Seat Nationals - Thursday, May 16, 2019


20-meter Multiplace Class

Contest Day 4

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 3458 AXC Team, Andrews & Jaeger Arcus M 1 680 45.53 53.56 92.89 109.29 15:11:04 02:02:25 66,41,50,21,49,50 95GV7H22.igc
2 3409 KS Team, Arnold & Striedeck Duo Discus X 5 521 34.89 39.42 62.82 70.98 14:00:51 01:48:02 66 95GG8NR1.IGC
3 3289 P Team, Krolikowski-Simmons Arcus M 4 559 37.43 44.03 68.85 81.00 15:05:55 01:50:22 66,7,87 2019-05-16-CNI-241-01.IGC
4 3219 CGC Ridenour, Ron Duo Discus 3 571 38.21 42.93 73.20 82.25 14:52:58 01:54:57 66,7,21 2019-05-16-CNI-21P-01.IGC
5 3091 98 Alexander, Pete ASG-32 MI 2 601 40.27 47.37 61.24 72.04 14:58:54 01:31:15 66,87 2019-05-16-CNI-235-01.IGC
6 2720 QQ Barber, Piet Duo Discus 6 489 32.76 36.80 81.32 91.37 15:41:09 02:28:58 66,46,82,66,46,70,43,42 95GGIAI2.IGC
7 2301 FH Remde, Paul DG-1000-20 7 184 40.02 44.76 15:48:28 66 >5 MD 95GV77N2.igc
8 1586 SB Bowen, Steve ASG-32 MI 8 0 14:19:49 2019-05-16-LXV-563-01.igc

Click here to show/hide task details and scoring parameters

Mod. Assigned Task
Distance 59.32
Min Time 01:30
Task Open Time 14:00
Task Max Start Altitude (MSL) 6000
Task Min Finish Alt (MSL) 2100
Turnpoints
# ID Name Radius
Start 3 Start S 5.0
- 66 Mason Muni 1.0
Finish 5 Finish 2.0
Code Description
MD Flight less than minimum distance of 60 Miles
Score Calculation Parameters
STD Min Task Dist. 60.00 Miles
STD Min Task Time 03:00:00
Scored Completion Ratio 0.857143
Short Task Factor 0.680093
Max Speed Points 680
Max Distance Points 427
BESTDIST 92.893 Miles
Number Of Contestants 7
Number Of Finishers 6
% Contestants > SMTD 85.7%
Best Speed AXC with 53.564 Miles/Hr
TOC Best Speed 02:02:25
Best Distance AXC with 109.285 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Saturday May 18, 2019 - 08:33 by Winscore - Rev 9