Home header left
2019 20-Meter Multi-Seat Nationals - Wednesday, May 15, 2019

2019 20-Meter Multi-Seat Nationals - Wednesday, May 15, 2019


20-meter Multiplace Class

Contest Day 3

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2888 KS Team, Arnold & Striedeck Duo Discus X 1 1000 61.11 69.05 196.30 221.81 13:06:50 03:12:44 77,63,72,7,23 95FG8NR1.IGC
2 2778 AXC Team, Andrews & Jaeger Arcus M 3 896 54.74 64.40 169.78 199.74 13:35:52 03:06:05 77,63,62,43,42,49 95FV7H21.igc
3 2730 P Team, Krolikowski-Simmons Arcus M 2 950 58.09 68.34 175.74 206.76 13:46:26 03:01:32 77,63,49,94,23 2019-05-15-CNI-241-01.IGC
4 2648 CGC Ridenour, Ron Duo Discus 4 862 52.71 59.22 160.98 180.88 13:20:40 03:03:15 77,63,32,23 2019-05-15-CNI-21P-01.IGC
5 2490 98 Alexander, Pete ASG-32 MI 5 841 51.40 60.48 198.90 234.01 13:25:15 03:52:10 77,63,7,23,78,62,70,87,23 2019-05-15-CNI-235-01.IGC
6 2231 QQ Barber, Piet Duo Discus 7 737 45.05 50.62 161.25 181.18 13:22:33 03:34:46 77,63,70,43,32,87,23 95FGIAI1.IGC
7 2117 FH Remde, Paul DG-1000-20 8 522 31.92 35.70 142.40 159.28 13:25:21 04:27:40 77,63 95FV7081.igc
8 1586 SB Bowen, Steve ASG-32 MI 6 754 46.09 54.22 143.57 168.91 13:47:57 03:06:55 77,63,43,87 95FV7UA1.igc

Click here to show/hide task details and scoring parameters

Mod. Assigned Task
Distance 159.63
Min Time 03:00
Task Open Time 13:05
Task Max Start Altitude (MSL) 6000
Task Min Finish Alt (MSL) 2100
Turnpoints
# ID Name Radius
Start 4 Start W 5.0
- 77 Rushford 1.0
- 63 London 1.0
Finish 5 Finish 2.0
Code Description
Score Calculation Parameters
STD Min Task Dist. 60.00 Miles
STD Min Task Time 03:00:00
Scored Completion Ratio 1.000000
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 600
BESTDIST 198.905 Miles
Number Of Contestants 8
Number Of Finishers 8
% Contestants > SMTD 100.0%
Best Speed KS with 69.053 Miles/Hr
TOC Best Speed 03:12:44
Best Distance 98 with 234.006 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Friday May 17, 2019 - 11:51 by Winscore - Rev 9