Home header left
2019 20-Meter Multi-Seat Nationals - Monday, May 13, 2019

2019 20-Meter Multi-Seat Nationals - Monday, May 13, 2019


20-meter Multiplace Class

Contest Day 2

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1888 KS Team, Arnold & Striedeck Duo Discus X 2 888 59.50 67.23 186.14 210.33 12:48:09 03:07:43 36,25,18,87 95DG8NR1.IGC
2 1882 AXC Team, Andrews & Jaeger Arcus M 1 938 62.88 73.97 177.02 208.26 12:39:23 02:48:55 36,25,18,87 95DV7H21.igc
3 1786 CGC Ridenour, Ron Duo Discus 5 827 55.40 62.25 180.70 203.03 12:43:28 03:15:42 36,25,18,87 2019-05-13-CNI-21P-01.IGC
4 1780 P Team, Krolikowski-Simmons Arcus M 3 839 56.20 66.12 170.50 200.59 13:33:59 03:02:01 36,25,18,87 2019-05-13-CNI-241-01.IGC
5 1649 98 Alexander, Pete ASG-32 MI 7 808 54.17 63.73 170.90 201.05 13:18:39 03:09:18 36,25,18,87 2019-05-13-CNI-235-01.IGC
6 1595 FH Remde, Paul DG-1000-20 6 817 54.74 61.23 179.72 201.03 12:47:44 03:16:59 36,25,18,87 95DV77N1.igc
7 1494 QQ Barber, Piet Duo Discus 8 743 49.79 55.94 177.65 199.61 12:42:07 03:34:05 36,25,18,87 95DGIAI1.IGC
8 832 SB Bowen, Steve ASG-32 MI 4 832 55.77 65.61 172.41 202.83 12:55:37 03:05:29 36,25,18,87 95DV7UA2.igc

Click here to show/hide task details and scoring parameters

Assigned Task
Distance 201.41
Task Open Time 12:35
Task Max Start Altitude (MSL) 6000
Task Min Finish Alt (MSL) 2100
Turnpoints
# ID Name Radius
Start 4 Start W 5.0
- 36 Fillmore 1.0
- 25 Decorah 1.0
- 18 Charles City 1.0
- 87 Twin Lakes C 1.0
Finish 5 Finish 2.0
Code Description
Score Calculation Parameters
STD Min Task Dist. 60.00 Miles
STD Min Task Time 03:00:00
Scored Completion Ratio 1.000000
Short Task Factor 0.938426
Max Speed Points 938
Max Distance Points 563
BESTDIST 186.144 Miles
Number Of Contestants 8
Number Of Finishers 8
% Contestants > SMTD 100.0%
Best Speed AXC with 73.973 Miles/Hr
TOC Best Speed 02:48:55
Best Distance KS with 210.332 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Thursday May 16, 2019 - 06:51 by Winscore - Rev 9