Home header left
2019 Club Class Nationals - Contest Summary

2019 Club Class Nationals - Contest Summary


Club Class

Cumulative Score
June7, 2019
Official
June8, 2019
Official
June10, 2019
Official
June11, 2019
Official
June12, 2019
Official
June13, 2019
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 4434 5F Westbrook, Mike Discus 2bW 1 1000 1 775 3 573 1 587 2 964 3 535
2 4167 TH Holloran, Tom LS-8-15 2 990 3 716 6 552 7 419 3 952 2 538
3 4164 DS Sorenson, Danny Discus 2aW 13 822 2 729 5 559 2 537 1 1000 7 517
4 3910 RW Krolikowski, Ryszard SZD-55-1 6 875 6 660 11 526 3 507 8 866 12 476
5 3807 IA Snead, Bill LS-8-15 17 782 5 664 18 479 6 472 6 926 9 484
6 3673 K Condon, Tony Standard Cirrus 10 852 13 322 2 574 4 506 9 858 1 561
7 3410 XP Grandstaff, Sylvia Discus 2a 19 473 4 669 9 534 5 490 11 777 13 467
8 3346 P Chidekel, Phil ASW-24 5 877 12 354 10 530 12 118 4 932 3 535
9 3312 SW Redweik, Eric LS-3A 4 894 10 423 13 512 8 395 14 588 8 500
10 3219 XK Bird, John H-201 Standard Libelle 8 864 14 320 4 564 14 105 10 839 5 527
11 3203 HH1 McMaster, David Discus cs 15 792 8 473 19 478 13 109 7 868 10 483
12 3141 AAA Hudson, Mitchell Discus b 3 924 18 306 14 510 9 364 4 932 16 105
13 2927 CAT McKnight, Tom SZD-55-1 18 769 7 659 8 543 16 0 15 475 11 481
14 2905 XL5 Brooks, Mike Genesis II 9 856 11 370 15 508 16 0 12 762 14 409
15 2597 4A Leonard, Ron HP-18 10 852 17 314 17 488 16 0 13 621 15 322
16 2570 37 Fairbairn, Jacob H-201 Standard Libelle 7 873 14 320 1 592 10 229 18 32 6 524
17 1922 OH McMaster, J.T. ASW-28 13 822 9 466 12 515 11 119 19 0 17 0
18 1875 1D Rutledge, Todd LS-4A 12 830 20 222 16 503 16 0 17 320 17 0
19 1227 PN Sazhin, Daniel H-301 Libelle 21 0 19 303 7 546 15 49 16 329 17 0
20 1109 W Betzoldt, Glenn Discus 2aW 15 792 16 317 20 0 16 0 19 0 17 0
21 72 4T Bird, Brian H-301 Libelle 20 72 21 0 20 0 16 0 19 0 17 0
22 0 RT Thiemann, Roger 303 Mosquito 21 0 21 0 20 0 16 0 19 0 17 0
G 0 S Rose, Ron ASH-26EW 21 0 21 0 20 0 16 0 19 0 17 0

Scoresheet created on Friday June 14, 2019 - 18:03 by Winscore - Rev 10