Home header left
2019 Club Class Nationals - Monday, June 10, 2019

2019 Club Class Nationals - Monday, June 10, 2019


Club Class

Contest Day 3

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2348 5F Westbrook, Mike Discus 2bW 3 573 56.38 61.91 91.77 100.77 14:18:09 01:37:40 38,39,21 2019-06-10-CNI-V9G-01.IGC
2 2258 TH Holloran, Tom LS-8-15 6 552 54.36 59.41 90.97 99.42 14:01:20 01:40:24 38,39,21 96AV7W21.igc
3 2110 DS Sorenson, Danny Discus 2aW 5 559 55.00 60.08 95.78 104.62 14:02:05 01:44:29 38,39,21 2019-06-10-CNI-VCS-01.IGC
4 2061 RW Krolikowski, Ryszard SZD-55-1 11 526 51.79 54.51 93.44 98.35 13:59:07 01:48:15 38,39,21 2019-06-10-NKL-0YH-01.IGC
5 1971 CAT McKnight, Tom SZD-55-1 8 543 53.52 56.57 94.16 99.54 13:59:13 01:45:34 38,39,21 96AGH2K1.IGC
6 1925 IA Snead, Bill LS-8-15 18 479 47.16 51.48 94.11 102.73 14:19:17 01:59:44 38,39,21 96AGH251.IGC
7 1829 SW Redweik, Eric LS-3A 13 512 50.42 54.09 94.46 101.34 14:09:47 01:52:25 38,39,21 96AGF2M2.IGC
8 1803 OH McMaster, J.T. ASW-28 12 515 50.75 55.46 95.35 104.21 13:59:37 01:52:44 38,39,21 96AG8KE1.IGC
9 1785 37 Fairbairn, Jacob H-201 Standard Libelle 1 592 58.25 56.59 103.38 100.44 14:02:42 01:46:29 38,39,21 96AV1QV1.igc
10 1761 P Chidekel, Phil ASW-24 10 530 52.20 56.09 93.46 100.42 13:59:54 01:47:25 38,39,21 96ALNNF1.IGC
11 1748 XK Bird, John H-201 Standard Libelle 4 564 55.53 53.67 103.95 100.46 13:56:28 01:52:19 38,39,21 96AV1NY5.igc
11 1748 K Condon, Tony Standard Cirrus 2 574 56.56 56.70 100.27 100.51 14:02:21 01:46:22 38,39,21 96AV2VY1.igc
13 1743 HH1 McMaster, David Discus cs 19 478 47.09 50.82 92.82 100.17 13:58:36 01:58:16 38,39,21 2019-06-10-CNI-24C-01.IGC
14 1740 AAA Hudson, Mitchell Discus b 14 510 50.25 54.24 91.62 98.88 14:06:56 01:49:23 38,39,21 2019-06-10-LXV-7RL-01.IGC
15 1734 XL5 Brooks, Mike Genesis II 15 508 50.00 52.29 95.65 100.03 13:57:51 01:54:47 38,39,21 96AGGIC1.IGC
16 1676 XP Grandstaff, Sylvia Discus 2a 9 534 52.55 57.24 93.48 101.82 14:10:41 01:46:44 38,39,21 2019-06-10-CNI-21O-01.IGC
17 1654 4A Leonard, Ron HP-18 17 488 48.03 48.32 97.88 98.47 13:57:21 02:02:16 38,39,21 96AG9CJ1.IGC
18 1555 1D Rutledge, Todd LS-4A 16 503 49.49 52.78 95.60 101.97 14:02:21 01:55:55 38,39,21 W 96AG9CK1.IGC
19 1109 W Betzoldt, Glenn Discus 2aW 20 0 W, F
20 849 PN Sazhin, Daniel H-301 Libelle 7 546 53.75 55.92 95.48 99.34 14:02:54 01:46:35 38,39,21 96AX3R01.igc
21 72 4T Bird, Brian H-301 Libelle 20 0 W, F
G 0 S Rose, Ron ASH-26EW 20 0 W, F
22 0 RT Thiemann, Roger 303 Mosquito 20 0 W, F

Click here to show/hide task details and scoring parameters

Assigned Task
Distance 100.31
Task Open Time 13:55
Task Max Start Altitude (MSL) 7500
Task Min Finish Alt (MSL) 200
Turnpoints
# ID Name Radius
Start 56 StartN 5.0
- 38 Norwich 1.0
- 39 Plevna 1.0
- 21 HUTVOR 1.0
Finish 57 Finish
Code Description
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist. 50.00 Miles
STD Min Task Time 03:00:00
Scored Completion Ratio 1.000000
Short Task Factor 0.591574
Max Speed Points 592
Max Distance Points 355
BESTDIST 103.950 Miles
Number Of Contestants 19
Number Of Finishers 19
% Contestants > SMTD 100.0%
Best Speed 5F with 61.909 Miles/Hr
TOC Best Speed 01:37:40
Best Distance DS with 104.623 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Friday June 14, 2019 - 17:59 by Winscore - Rev 10