Home header left
2019 Club Class Nationals - Friday, June 07, 2019

2019 Club Class Nationals - Friday, June 07, 2019


Club Class

Contest Day 1

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1000 5F Westbrook, Mike Discus 2bW 1 1000 59.00 64.79 180.41 198.11 14:08:54 03:03:28 29,14,42,21 2019-06-07-CNI-V9G-01.IGC
2 990 TH Holloran, Tom LS-8-15 2 990 58.44 63.87 192.96 210.88 13:59:38 03:18:07 29,14,42,21 967V7W21.igc
3 924 AAA Hudson, Mitchell Discus b 3 924 54.54 58.87 175.26 189.16 14:08:41 03:12:47 29,14,42,21 967V7RL1.igc
4 894 SW Redweik, Eric LS-3A 4 894 52.78 56.61 176.27 189.09 13:59:35 03:20:24 29,14,42,21 967GF2M1.IGC
5 877 P Chidekel, Phil ASW-24 5 877 51.75 55.61 157.65 169.41 13:57:30 03:02:47 29,14,42,21 967LNNF1.IGC
6 875 RW Krolikowski, Ryszard SZD-55-1 6 875 51.62 54.33 172.56 181.62 14:21:49 03:20:34 29,14,42,21 2019-06-07-NKL-0YH-01.IGC
7 873 37 Fairbairn, Jacob H-201 Standard Libelle 7 873 51.53 50.07 154.04 149.66 13:57:39 02:53:28 29,14,42,21 MT 967V1QV1.igc
8 864 XK Bird, John H-201 Standard Libelle 8 864 50.99 49.28 166.93 161.34 13:25:39 03:16:25 29,14,42,21 967V1NY1.igc
9 856 XL5 Brooks, Mike Genesis II 9 856 50.52 52.83 170.26 178.05 13:45:47 03:22:12 29,14,42,21 967GGIC1.IGC
10 852 4A Leonard, Ron HP-18 10 852 50.29 50.60 161.72 162.70 14:14:47 03:12:56 29,14,42,21 967G9CJ1.IGC
10 852 K Condon, Tony Standard Cirrus 10 852 50.24 50.36 181.39 181.82 14:19:16 03:36:37 29,14,42,21 967V2VY1.igc
12 830 1D Rutledge, Todd LS-4A 12 830 48.98 52.24 156.55 166.97 13:45:10 03:11:46 29,14,42,21 967G9CK1.IGC
13 822 OH McMaster, J.T. ASW-28 13 822 48.49 52.99 170.93 186.81 13:43:35 03:31:31 29,14,42,21 2019-06-07-FLA-8KE-01.IGC
13 822 DS Sorenson, Danny Discus 2aW 13 822 48.47 52.95 164.96 180.18 14:19:15 03:24:11 29,14,42,21 2019-06-07-CNI-VCS-01.IGC
15 792 W Betzoldt, Glenn Discus 2aW 15 792 46.74 50.56 139.56 150.99 14:19:46 02:51:37 29,14,42,21 MT , W 967GJUQ1.IGC
15 792 HH1 McMaster, David Discus cs 15 792 46.71 50.41 146.07 157.64 13:40:11 03:07:37 29,14,42,21 2019-06-07-CNI-24C-01.IGC
17 782 IA Snead, Bill LS-8-15 17 782 46.13 50.35 158.36 172.86 13:43:35 03:25:59 29,14,42,21 967LNI81.IGC
18 769 CAT McKnight, Tom SZD-55-1 18 769 45.37 47.96 144.11 152.33 14:19:44 03:10:35 29,14,42,21 967GH2K1.IGC
19 473 XP Grandstaff, Sylvia Discus 2a 19 473 147.10 160.22 14:01:47 29,14,42 2019-06-07-CNI-21O-01.IGC
20 72 4T Bird, Brian H-301 Libelle 20 72 22.47 22.58 14:02:19 MD, W 967V0SN1.igc
G 0 S Rose, Ron ASH-26EW 21 0 W, F
21 0 PN Sazhin, Daniel H-301 Libelle 21 0 F
21 0 RT Thiemann, Roger 303 Mosquito 21 0 W, F

Click here to show/hide task details and scoring parameters

Turn Area Task
Min Distance 129.49
Distance 183.58
Max Distance 242.76
Min Time 03:00
Task Open Time 13:23
Task Max Start Altitude (MSL) 7500
Task Min Finish Alt (MSL) 200
Turnpoints
# ID Name Radius
Start 54 StartS 5.0
- 29 LyonsR 5.0
- 14 Gretbn 10.0
- 42 Russell 20.0
- 21 HUTVOR 1.0
Finish 57 Finish
Code Description
MT Flight time less than minimum time.
W Withdrew from contest.
MD Flight less than minimum distance of 50 Miles
F No flight log.
Score Calculation Parameters
STD Min Task Dist. 50.00 Miles
STD Min Task Time 03:00:00
Scored Completion Ratio 0.900000
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 620
BESTDIST 192.957 Miles
Number Of Contestants 20
Number Of Finishers 18
% Contestants > SMTD 95.0%
Best Speed 5F with 64.787 Miles/Hr
TOC Best Speed 03:03:28
Best Distance TH with 210.882 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Wednesday June 12, 2019 - 10:05 by Winscore - Rev 10