Home header left
2019 Region 7 Contest - Contest Summary

2019 Region 7 Contest - Contest Summary


Sports Class

Cumulative Score
May13, 2019
Official
May15, 2019
Official
May16, 2019
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2864 NR Hoffmann, Rick JSI-C-18 1 1000 2 953 2 911
2 2784 SH Shakman, Mike ASG-29-18 4 795 1 989 1 1000
3 2561 AY Akerley, Mark ASW-27 2 888 3 941 5 732
4 2392 OHM DeRosa, John ASW-27 3 802 5 828 3 762
5 2386 AG Chouinard, Lou LAK-17AT-18 5 785 4 846 4 755
6 1553 F2 Grillo, Don LAK-17A-18 7 705 9 130 6 718
7 1518 GH Zeug, Leon ASW-20 6 715 6 803 8 0
8 1342 RT Thiemann, Roger 303 Mosquito 8 594 7 748 8 0
9 1147 NT Nesser, Stephen L-33 Solo 9 296 8 544 7 307

Scoresheet created on Thursday May 30, 2019 - 13:18 by Winscore - Rev 9