Home header left
Region 7 Soaring Contest - Contest Summary

Region 7 Soaring Contest - Contest Summary


15 Meter Class

Cumulative Score
May23, 2018
Official
May25, 2018
Official
May26, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2788 A8 Seaborn, John Ventus 2bx 1 788 1 1000 1 1000
2 2685 MT Ridenour, Ron ASW-27 2 706 2 982 2 997
3 1893 GH Zeug, Leon ASW-20 3 650 3 661 3 582
4 568 F Palmer, Gregory DG-303 4 0 4 0 4 568
5 0 OHM DeRosa, John ASW-27 4 0 4 0 5 0


Sports Class

Cumulative Score
May23, 2018
Official
May25, 2018
Official
May26, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2721 UN Skrabal, Pavel Std Cirrus 1 821 1 900 1 1000
2 1662 FH Andrews, Dick DG-1000-20 3 0 2 728 2 934
3 1256 UFO Johnson, Dan Ventus 2cm-18 3 0 4 552 3 704
4 1252 NT Nesser, Stephen L-33 Solo 2 174 3 555 4 523
5 138 F2 Grillo, Don LAK-17A-15 3 0 5 138 5 0
6 0 AG Chouinard, Lou LAK-17AT-18 3 0 6 0 5 0

Scoresheet created on Monday May 28, 2018 - 07:33 by Winscore - Rev 10