Home header left
20m Multi-Seat Nationals - Contest Summary

20m Multi-Seat Nationals - Contest Summary


20m Multi-Seat Nationals Class

Cumulative Score
May17, 2018
Official
May18, 2018
Official
May20, 2018
Official
May21, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points
1 2690 KS Team, Striedieck&Arnold Duo Discus X 2 420 1 403 1 986 2 881
2 2638 PP Reitter, Noah Duo Discus 3 409 4 393 2 983 3 853
3 2570 QQ Team, Barber&Stewart Duo Discus 3 409 9 386 7 925 4 850
4 2511 HW Weissenbuehler, Heinz Arcus 7 340 6 390 4 963 6 818
5 2313 AXC Team, Nelson&Jaeger Arcus M 9 188 6 390 6 926 7 809
6 2310 6B Team, Frantz&Huss Duo Discus 6 364 10 381 9 768 8 797
7 2265 P Team, Krolikowski&Simmons Arcus M 8 256 8 387 8 793 5 829
8 2132 98 Alexander, Pete ASG-32 MI 5 392 2 402 3 966 10 372
9 2112 L Robison, Michael Arcus M 1 459 4 393 5 956 11 304
G 1743 JA Arnold, Jason Discus cs 11 0 11 285 10 762 9 696
10 1528 LI Team, Mandelbaum&Gaisford Duo Discus 10 92 3 394 12 79 1 963
G 828 W3 Welles, Tim Ventus 3-18 11 0 12 0 11 540 12 288
G 0 AC Team, Acee&Smith Discus 2cT-18 11 0 12 0 13 0 13 0
G 0 QV Kellerman, Richard ASH-31Mi 11 0 12 0 13 0 13 0
11 0 DJ Jacobs, Douglas ASG-32 MI 11 0 12 0 13 0 13 0
G 0 JOY Cluxton, Rob Nimbus 3DM 11 0 12 0 13 0 13 0

Scoresheet created on Wednesday May 23, 2018 - 18:54 by Winscore - Rev 10