Home header left
Region 3 Sports Class - Saturday, August 11, 2018

Region 3 Sports Class - Saturday, August 11, 2018


Sports Class

Contest Day 3

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2927 CA Scarpelli, Peter ASG-29-18 2 970 42.60 49.32 86.52 100.17 14:38:33 02:01:52 22,64,57,50 2018-08-11-CNI-27B-01.IGC
2 2818 XC Murphy, Sean Ventus 2b 3 928 40.77 47.81 82.71 96.99 14:42:34 02:01:43 22,64,57,50 2018-08-11-CNI-268-01.IGC
3 2632 SM Seymour, John ASG-29-15 1 1000 43.93 49.84 89.12 101.11 14:41:21 02:01:43 22,64,57,50 2018-08-11-CNI-22C-01.IGC
4 2346 HH1 McMaster, David Discus cs 5 822 36.11 38.83 72.43 77.88 14:36:53 02:00:21 22,64,57,50 2018-08-11-CNI-VBF-01.IGC
5 2262 JRS Conklin, Rachel H-201 Standard Libelle 7 772 33.91 33.25 68.07 66.73 14:38:32 02:00:26 22,64,57,50 2018-08-11-CNI-21U-01.IGC
6 1927 1 Team, McMaster ASW-27 6 807 35.44 40.83 70.71 81.45 14:39:00 01:56:53 22,64,57,50 MT , SSA 2018-08-11-FLA-8FF-01.IGC
7 1595 RS Salvo, Bob Genesis II 8 740 32.51 33.68 64.70 67.03 14:40:19 01:53:54 22,64,57,50 MT 2018-08-11-CNI-219-01.IGC
8 1492 QJ Team, McEwen&Harrison Discus b 4 850 37.36 39.97 79.54 85.10 14:37:11 02:07:45 22,64,57,50 SSA 2018-08-11-LXV-PQX-01.IGC
9 1366 XA Kubrak, Boris Discus bT 9 0 W, F
10 1299 AC Team, Acee&Smith Discus 2cT-18 9 0 SSA, W, F
11 952 GH Zeug, Leon ASW-20 9 0 W, F

Click here to show/hide task details and scoring parameters

Turn Area Task
Min Distance 50.71
Distance 110.18
Max Distance 173.13
Min Time 02:00
Task Open Time 14:20
Task Max Start Altitude (MSL) 5000
Task Min Finish Alt (MSL) 1500
Turnpoints
# ID Name Radius
Start 71 DansvillStrt 5.0
- 22 Avoca 6.0
- 64 Centerville 15.0
- 57 SevenGullies 6.0
- 50 Swain Ski 6.0
Finish 70 DansvillFnsh 1.0
Code Description
MT Flight time less than minimum time.
SSA No SSA number on file for this pilot.
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist. 40.00 Miles
STD Min Task Time 01:30:00
Scored Completion Ratio 1.000000
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 600
BESTDIST 89.120 Miles
Number Of Contestants 8
Number Of Finishers 8
% Contestants > SMTD 100.0%
Best Speed SM with 49.844 Miles/Hr
TOC Best Speed 02:01:43
Best Distance SM with 101.115 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Tuesday August 14, 2018 - 19:32 by Winscore - Rev 15