Home header left
2025 15-Meter Nationals - Contest Summary

2025 15-Meter Nationals - Contest Summary


15 Meter Class

Cumulative Score
May27, 2025
Official
May28, 2025
Official
May29, 2025
Official
May30, 2025
Official
June2, 2025
Official
June3, 2025
Official
June4, 2025
Official
June5, 2025
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 6741 9 Greenhill, David AS-33ES-15 2 958 3 979 3 760 4 633 6 650 1 800 3 977 1 984
2 6731 9B Blackburn, Andy JS3-15Jet 6 922 2 983 4 747 1 668 4 724 4 756 5 959 3 972
3 6727 KE Greenhill, Thomas Ventus 3-15 4 954 5 930 1 800 2 652 5 681 7 733 1 1000 2 977
4 6497 DL Yamauchi, Zach ASG-29-15 1 998 6 927 2 794 3 636 9 612 10 704 10 886 7 940
5 6489 89 Indrebo, Rick ASG-29-15 5 941 1 1000 16 600 6 617 2 753 5 751 4 961 13 866
6 6447 ZL Leonard, David JS3-15Jet 17 802 4 940 7 682 10 559 1 773 2 791 2 982 8 918
7 6432 TT Taylor, Timothy Ventus 2cxa-15 3 956 11 867 6 685 7 604 3 739 3 757 14 855 4 969
8 5931 DS Sorenson, Danny Discus 2aW 7 896 9 893 14 629 14 461 17 541 6 738 11 884 10 889
9 5816 AA Adams, Aland JS3-15Jet 15 824 14 853 5 688 8 568 20 441 9 718 9 888 16 836
10 5717 ROY Bourgeois, Roy ASG-29-15 8 894 13 860 13 633 13 465 10 590 15 649 17 817 17 809
11 5659 D1 Dowell, Chris ASW-27 16 815 10 879 18 568 12 493 16 542 11 701 19 776 12 885
12 5641 CH Hilty, Cliff ASW-27 11 865 17 750 19 567 16 459 7 632 14 660 16 820 11 888
13 5632 SW Redweik, Eric ASW-27 9 887 15 851 17 584 21 212 12 572 13 669 6 915 6 942
14 5501 BB Bluedorn, Britton ASW-27 13 841 19 646 9 675 9 565 22 292 17 608 7 910 5 964
15 5335 LL Cleveland, David ASG-29-15 12 854 12 864 10 668 23 57 13 567 21 586 8 891 15 848
16 5230 7 Krautter, David LS-6C-15 23 202 8 909 8 679 5 623 14 563 16 646 18 816 9 892
17 5178 99 Gough, Christopher Ventus cb-15 10 885 7 918 12 642 11 552 11 573 8 726 12 882 23 0
18 4943 IC Pinney, Chuck Ventus 2bx 18 758 18 745 20 499 17 409 21 415 22 583 20 750 18 784
19 4846 YV Acree, Randy LS-6 14 825 15 851 22 0 19 220 8 627 12 695 14 855 19 773
20 4636 UQ Delaney, Tim LS-3A 19 714 22 245 15 613 15 460 15 545 20 590 22 743 20 726
21 4341 IO Cooper, Jenna LS-8-15 21 376 21 273 11 649 20 213 18 509 19 597 13 868 14 856
22 4200 HB Long, Taylor ASW-27 20 633 20 504 21 194 18 365 19 445 18 601 20 750 21 708
23 2192 SW1 Byron, Tyler LS-3A 22 247 23 0 22 0 22 140 23 0 23 496 23 720 22 589

Scoresheet created on Friday June 06, 2025 - 09:21 by Winscore - Rev 5