Home header left
2025 Region 7 Contest - Thursday, May 22, 2025

2025 Region 7 Contest - Thursday, May 22, 2025


Sports Class

Contest Day 1

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1000 9 Mikelsen, Carlos Ventus b-15 1 1000 52.29 57.02 120.24 131.11 14:22:33 02:17:58 74,15,27 55MV1W21.igc
2 928 TW Stehlik, Jon Discus cs 2 928 48.55 51.53 101.61 107.86 14:25:38 02:05:35 74,15,27 2025-05-22-LXV-5OM-01.igc
3 900 EG Spitz, Bob ASW-28 3 900 47.09 50.53 119.36 128.08 14:25:37 02:32:05 74,15,27 2025-05-22-XCM-KGQ-01.igc
4 861 DK Kroesch, Don Genesis II 4 861 45.01 47.52 94.17 99.44 14:14:00 02:05:33 74,15,27 55MG8QS1.IGC
5 857 CE Esselstyn, Chris ASW-27 5 857 44.83 51.85 99.64 115.23 14:11:37 02:13:21 74,15,27 55MVAGM1.igc
6 826 FH Vaccaro, Joseph DG-1000-20 6 826 43.19 48.51 96.88 108.80 14:16:57 02:14:35 74,15,27 55MV8HL1.igc
7 799 F Palmer, Gregory DG-300 7 799 41.78 44.48 97.62 103.95 14:13:31 02:20:12 74,15,27 55MV2R21.igc
8 772 GH Zeug, Leon ASW-20 8 772 40.38 44.40 102.85 113.09 14:21:13 02:32:49 74,15,27 55MGIGE1.IGC
9 754 5A Nesser, Stephen Discus cs 9 754 39.45 42.19 143.34 153.31 14:12:51 03:38:00 74,15,27 2025-05-22-NAV-59A-01.igc
10 740 OHM DeRosa, John ASW-27 10 740 38.71 43.68 100.03 112.88 14:16:57 02:35:03 74,15,27 2025-05-22-FLA-BE8-01.IGC
11 683 LO Weck, Geoff ASW-27 11 683 35.71 40.37 105.15 118.90 14:12:55 02:56:42 74,15,27 55MV0XL2.igc
12 545 FBV Vogt, Fred LS-1F 12 545 28.51 28.65 113.68 114.25 14:10:56 03:59:16 74,15,27 2025-05-22-NAV-170331-01.igc

Turn Area Task
Min Distance 87.74
Distance 183.79
Max Distance 281.54
Min Task Time 02:00
Task Open Time 14:10
Max Start Altitude (MSL) 5000
Min Finish Alt (MSL) 2200
Turnpoints
# ID Name Radius
Ring 2 Start E 5.0
- 74 Owatonna 10.0
- 15 Blue Earth 20.0
- 27 Dodge Center 20.0
Finish 5 Finish 2.0
Code Description
Score Calculation Parameters
STD Min Task Dist. 40.00 Miles
STD Min Task Time 01:30:00
Scored Completion Ratio 1.000000
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 600
BESTDIST 143.342 Miles
Number Of Contestants 12
Number Of Finishers 12
% Contestants > SMTD 100.0%
Best Speed 9 with 57.020 Miles/Hr
TOC Best Speed 02:17:58
Best Distance 5A with 153.307 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Saturday May 24, 2025 - 09:18 by Winscore - Rev 5