Home header left
2024 Open Class Nationals - Contest Summary

2024 Open Class Nationals - Contest Summary


Open Class

Cumulative Score
June4, 2024
Official
June5, 2024
Official
June6, 2024
Official
June7, 2024
Official
June9, 2024
Official
June10, 2024
Official
June11, 2024
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 6592 1C Essex, Keith JS1-C-21jet 1 832 1 1000 4 971 1 1000 3 836 2 977 4 976
2 6489 UC Lee, Jim EB 29R 3 774 2 960 2 993 4 946 2 839 2 977 1 1000
3 6442 MP Cochrane, John EB 29 2 807 6 899 3 974 4 946 6 825 1 1000 2 991
4 6285 9 Greenhill, Thomas AS33ES-18 7 678 3 929 1 1000 3 947 5 826 5 961 6 944
5 6211 AG Baugh, Keith JS1-C-21jet 6 702 4 916 9 892 8 893 1 862 4 963 3 983
6 6048 P7 Ittner, Gary ASG-29-18 14 583 7 884 5 960 6 927 4 835 6 914 5 945
7 6029 TT Taylor, Timothy Vnts 2cxa 18m 5 734 10 864 7 936 7 896 8 777 7 890 8 932
8 5946 YY Gantenbrink, Bruno Nimeta X 4 755 11 837 11 879 2 948 7 795 13 843 10 889
9 5815 2P Payne, Jim Arcus M 10 659 13 825 10 882 9 877 9 766 8 878 9 928
10 5591 JL Lubon, John ASG-29-18 11 638 14 822 8 922 10 849 10 729 12 847 15 784
11 5588 98 Alexander, Pete AS33ES-18 15 483 5 907 12 865 11 818 11 715 10 860 7 940
12 5551 RF Clark, Robin ASG-29-18 9 662 9 866 6 955 15 701 12 710 9 865 14 792
13 5485 YO Nadler, Dave Ventus 3M-18 8 677 8 883 13 850 12 816 15 598 14 823 13 838
14 5354 P Bostik, Czech Joe Arcus M 13 591 12 829 14 836 17 693 13 691 11 855 12 859
15 5046 DL Linnekin, Dennis ASH-26E 12 594 17 607 16 754 13 810 14 631 16 772 11 878
16 4253 XP Grandstaff, Sylvia Discus 2aW 16 474 15 731 15 772 14 728 17 0 15 778 16 770
17 3630 GJ Team, Milner&Boundy Arcus M 17 296 16 659 17 667 16 695 16 590 17 0 17 723

Scoresheet created on Thursday June 13, 2024 - 12:17 by Winscore - Rev 6