Home header left
2023 Region 3 Contest - Contest Summary

2023 Region 3 Contest - Contest Summary


Sports Class

Cumulative Score
August13, 2023
Official
August16, 2023
Official
August19, 2023
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2748 SM Seymour, JC ASG-29-18 2 774 2 974 1 1000
2 2653 PP Barnes, Jacob ASG-29-18 1 808 1 1000 4 845
3 2608 GL Leslie, Gregg ASW-27 3 752 3 971 3 885
4 2300 U Michalowski, Roman ASG-29-18 6 449 4 913 2 938
5 2192 H Team Hanke/Abate, Duo Discus 5 572 6 878 7 742
6 1895 GA Walling, Reigh Discus 2b 7 325 8 785 6 785
7 1875 VB Karasinski, Julia Discus 2b 11 205 5 879 5 791
8 1633 NN Von Drashek, Bruce LS-4A 10 209 9 736 8 688
9 1589 UP Martin, Jim ASW-20C-15 4 625 12 363 9 601
10 1300 F2 Team Furdal/Karas, Duo Discus 8 302 7 817 11 181
11 1238 PL Kaleta, Richard SZD-55-1 12 132 11 565 10 541
12 1095 LJ Chew, Lindsey ASW-19B 9 212 10 703 12 180

Scoresheet created on Thursday August 24, 2023 - 12:26 by Winscore - Rev 5