Home header left
Region 2 Contest - Contest Summary

Region 2 Contest - Contest Summary


Sports Class

Cumulative Score
May23, 2021
Official
May27, 2021
Official
Rank Points ID Name Glider Rank Points Rank Points
1 1980 KS Striedieck, Karl Duo Discus X 2 980 1 1000
2 1891 XC Murphy, Sean Duo Discus 1 1000 4 891
3 1869 XA Kubrak, Boris Discus bT 4 931 3 938
4 1807 HW Weissenbuehler, Heinz Arcus M 3 936 5 871
5 1585 MP Team, Good&Hogue Duo Discus X 7 645 2 940
6 1534 QQ Barber, Piet Duo Discus 5 766 7 768
7 1395 LEN Metkowski, Len Std Cirrus 6 710 9 685
8 1293 ZM Venters, Stuart Vntus 2cx-18 8 610 10 683
9 1056 4D Team, Cluxton&Hart DG-1000T 9 264 6 792
G 756 L Robeson, Michael Arcus M 11 0 8 756
10 435 9Y Ward, Tom Discus cs 10 99 11 336


18 Meter Class

Cumulative Score
May23, 2021
Official
May26, 2021
Official
May27, 2021
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2271 P3 Mann, Erik ASG-29-18 2 965 1 480 5 826
2 2182 W3 Welles, Tim Ventus 3-18 3 916 2 266 1 1000
3 1925 UH Nixon, Henry ASG-29-18E 1 1000 3 0 4 925
4 1808 QT Godfrey, QT JS3-18 5 858 3 0 2 950
5 1691 5E Nelson, Erik Ventus 3-18 6 745 3 0 3 946
6 1679 LX Murray, John ASG-29-18E 4 909 3 0 6 770
7 1457 QV Kellerman, Richard ASG-29ES 7 733 3 0 7 724


FAI Handicapped Class

Cumulative Score
May23, 2021
Official
May27, 2021
Official
Rank Points ID Name Glider Rank Points Rank Points
1 1873 SM Seymour, JC ASG-29-15 1 873 1 1000
2 1805 91 Kelley, Glen ASW-27 2 860 2 945
3 1575 PP Barnes, Jacob ASG-29-15 3 734 6 841
4 1564 1X Howe, Nelson Discus 2b 4 710 5 854
5 1408 XB Fessenden, John ASW-27 6 594 7 814
6 1401 DW Weaver, Dave LS-8-15 5 680 10 721
7 1281 90 Fletcher, Bob ASG-29-15 7 368 3 913
8 1120 EA MacMonagle, Daniel ASW-20C-15 8 233 4 887
9 999 LBL Williams, Cathy LS-8-15 9 228 8 771
10 780 WG Geiger, Bill Discus 2b 10 21 9 759
11 607 OO Bargainnier, David Ventus 2b 11 14 11 593

Scoresheet created on Tuesday June 01, 2021 - 21:26 by Winscore - Rev 7