2019 Region 3 - Contest Summary 
2019 Region 3 - Contest Summary
Sports Class
| 
| 1 | 2396 | AC | Team, Acee&Leslie | Discus 2cT-18 | 9 | 814 | 4 | 967 | 1 | 615 |  
| 2 | 2172 | U | Michalowski, Roman | ASW-27 | 5 | 887 | 2 | 988 | 5 | 297 |  
| 3 | 2149 | XA | Kubrak, Boris | Discus bT | 8 | 816 | 1 | 1000 | 3 | 333 |  
| 4 | 2088 | 1 | McMaster, Roy | ASW-27 | 1 | 1000 | 6 | 855 | 9 | 233 |  
| 5 | 2084 | UP | Martin, Jim | ASW-20C-15 | 2 | 984 | 8 | 837 | 7 | 263 |  
| 6 | 2072 | 779 | Ashcroft, John | LS-6 | 3 | 939 | 10 | 812 | 4 | 321 |  
| 7 | 2055 | P | McMaster, David | ASW-24E | 6 | 851 | 3 | 970 | 8 | 234 |  
| 8 | 2001 | HH1 | Hogrefe, Tom | Discus cs | 4 | 910 | 5 | 882 | 11 | 209 |  
| 9 | 1963 | MC | Zelek, Daniel | ASW-27 | 7 | 830 | 7 | 853 | 6 | 280 |  
| 10 | 1677 | RAS | Tarnoczy, Robert | ASW-19B | 10 | 771 | 12 | 497 | 2 | 409 |  
| 11 | 1039 | DD | Olson, Dan | ASW-27 | 11 | 701 | 13 | 279 | 12 | 59 |  
| 12 | 828 | QT | Godfrey, John | ASW-27 | 13 | 0 | 9 | 828 | 13 | 0 |  
| 13 | 0 | BW | Zaboji, Chris | LS-4 | 13 | 0 | 14 | 0 | 13 | 0 |  
| 13 | 0 | CN | Schrader, Chris | Cirrus-17.7 | 13 | 0 | 14 | 0 | 13 | 0 |  
| G | 1258 | QQ | Barber, Piet | Duo Discus | 12 | 239 | 11 | 788 | 10 | 231 |  
| G | 0 | KS | Striedieck, Karl | Duo Discus X | 13 | 0 | 14 | 0 | 13 | 0 |  
| G | 0 | BP | Ritter, Noah | Duo Discus | 13 | 0 | 14 | 0 | 13 | 0 |  | 
18 Meter Class
| 
| 1 | 3382 | CA | Scarpelli, Peter | ASG-29-18 | 4 | 877 | 4 | 897 | 3 | 438 | 3 | 689 | 1 | 481 |  
| 2 | 3237 | W3 | Welles, Tim | Ventus 3-18 | 3 | 892 | 1 | 1000 | 1 | 605 | 1 | 740 | 4 | 0 |  
| 3 | 2969 | UH | Nixon, Henry | ASG-29-18E | 2 | 952 | 3 | 958 | 5 | 339 | 2 | 720 | 4 | 0 |  
| 4 | 2796 | XC | Murphy, Sean | Ventus 2b | 1 | 1000 | 2 | 985 | 4 | 398 | 4 | 275 | 3 | 138 |  
| 5 | 2174 | PP | Barnes, Jacob | ASG-29-18 | 5 | 837 | 5 | 866 | 2 | 471 | 5 | 0 | 4 | 0 |  
| 6 | 1906 | VW | Ainslie, Andrew | ASG-29-18 | 6 | 764 | 6 | 845 | 6 | 297 | 5 | 0 | 4 | 0 |  
| 7 | 1387 | WH | Hanson, Bill | LAK-17B-18 | 7 | 464 | 7 | 698 | 7 | 225 | 5 | 0 | 4 | 0 |  
| 8 | 843 | B9 | Iuliano, Bob | ASG-29-18 | 8 | 144 | 8 | 289 | 8 | 143 | 5 | 0 | 2 | 267 |  | 
  
Scoresheet created on Saturday July 20, 2019 - 14:41 by 
Winscore - Rev 10