Home header left
Region 3 Sports Class - Contest Summary

Region 3 Sports Class - Contest Summary


Sports Class

Cumulative Score
August5, 2018
Official
August9, 2018
Official
August11, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points
1 2927 CA Scarpelli, Peter ASG-29-18 2 957 1 1000 2 970
2 2818 XC Murphy, Sean Ventus 2b 1 1000 2 890 3 928
3 2632 SM Seymour, John ASG-29-15 5 774 3 858 1 1000
4 2346 HH1 McMaster, David Discus cs 6 710 5 814 5 822
5 2262 JRS Conklin, Rachel H-201 Standard Libelle 4 793 7 697 7 772
6 1927 1 Team, McMaster ASW-27 3 802 10 318 6 807
7 1595 RS Salvo, Bob Genesis II 10 0 4 855 8 740
8 1492 QJ Team, McEwen&Harrison Discus b 10 0 9 642 4 850
9 1366 XA Kubrak, Boris Discus bT 8 615 6 751 9 0
10 1299 AC Team, Acee&Smith Discus 2cT-18 9 603 8 696 9 0
11 952 GH Zeug, Leon ASW-20 7 641 11 311 9 0

Scoresheet created on Monday September 10, 2018 - 21:56 by Winscore - Rev 15