Home header left
2018 Club Class Nationals - Contest Summary

2018 Club Class Nationals - Contest Summary


Club Class

Cumulative Score
August4, 2018
Official
August5, 2018
Official
August6, 2018
Official
August9, 2018
Official
August11, 2018
Official
August12, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 4551 OH Nixon, Henry ASW-28 2 915 3 758 2 757 1 856 1 574 2 691
2 4336 RW Krolikowski, Ryszard SZD-55-1 4 794 1 802 1 792 3 723 4 530 1 695
3 4145 CP Chidekel, Phil 401 Kestrel 1 917 5 706 5 728 2 764 8 357 4 673
4 3862 ND Brayer, Andrew ASW-20C-15 3 840 4 751 6 394 6 673 3 557 5 647
5 3583 H1 Hanke, Tim Discus 2a 7 634 2 764 3 755 9 252 2 561 7 617
6 3578 UP Martin, Jim ASW-20C-15 8 612 10 534 4 745 7 530 6 469 3 688
7 3003 RAS Tarnoczy, Robert ASW-19B 5 682 6 613 9 319 4 682 10 145 9 562
8 2803 WH Hanson, Bill Pegasus 101A 6 668 7 585 8 327 8 492 11 137 8 594
9 2588 W Betzoldt, Glenn Discus 2aW 10 494 8 543 9 319 10 238 5 500 10 494
10 2515 33 Hanke, George Discus a 11 194 11 402 11 237 4 682 7 367 6 633
11 1514 UN Skrabal, Pavel Standard Cirrus 9 611 8 543 7 360 12 0 13 0 12 0
12 1004 DD Olson, Dan LS-3-15 12 173 12 353 13 184 11 178 12 116 12 0
13 927 FZ Kaleta, Richard SZD-55-1 13 133 13 207 12 215 12 0 9 179 11 193

Scoresheet created on Monday September 10, 2018 - 21:35 by Winscore - Rev 15