Home header left
2018 Nephi Region 9 Sports Class - Contest Summary

2018 Nephi Region 9 Sports Class - Contest Summary


Sports Class

Cumulative Score
June19, 2018
Official
June20, 2018
Official
June21, 2018
Official
June22, 2018
Official
June23, 2018
Official
June24, 2018
Official
Rank Points ID Name Glider Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points
1 5320 AA Adams, Aland LS-8-15 1 940 4 877 1 850 9 653 1 1000 1 1000
2 5302 T Kennedy, Nicholas LS-3A 4 874 1 975 2 845 1 946 10 706 2 956
3 4998 LL Cleveland, David Ventus b-15 2 909 7 748 3 774 3 900 6 779 3 888
4 4872 BL Bostik, Czech Joe Standard Cirrus 3 884 5 846 10 580 5 892 4 840 6 830
5 4549 SD Pfiffner, Richard Ventus b-16.6 7 824 2 918 8 653 8 746 11 656 10 752
6 4386 8K Coleman, Sandy JSI-C-18 11 727 3 903 7 694 10 513 8 751 9 798
7 4262 HH1 McLaughlin, Patrick Ventus 2bx 5 867 11 137 3 774 2 906 7 755 7 823
8 4251 51P Lessnick, David Discus b 13 595 9 447 9 636 6 817 2 918 5 838
9 3906 R5 Rathbun, Steve LS-3A 12 723 8 608 17 157 7 771 5 780 4 867
10 3905 3C Ryan, Charlie Ventus 2bx 6 840 6 813 13 371 12 339 9 742 8 800
11 3876 AB Alaggio, James ASW-24 10 794 10 228 6 721 4 893 3 903 11 337
12 1952 RG Gleason, Ronald Ventus 2cx-15 8 823 13 0 5 738 11 391 13 0 12 0
13 1479 10 Rasmussen, David ASW-20B-15 9 797 12 98 18 149 13 338 12 97 12 0
14 938 4AF Team, Matticola Duo Discus 14 525 13 0 12 413 14 0 13 0 12 0
15 809 5AF Team, Hart Duo Discus 17 350 13 0 11 459 14 0 13 0 12 0
16 734 7AF Team, Dean Discus 2b 15 428 13 0 15 306 14 0 13 0 12 0
17 683 6AF Team, Jakeman Discus 2b 16 357 13 0 14 326 14 0 13 0 12 0
18 559 8AF Team, McMahon Discus 2b 18 259 13 0 16 300 14 0 13 0 12 0

Scoresheet created on Tuesday June 26, 2018 - 11:04 by Winscore - Rev 13