Home header left
2023 Region 3 Contest - Saturday, August 19, 2023

2023 Region 3 Contest - Saturday, August 19, 2023


Sports Class

Contest Day 3

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 2748 SM Seymour, JC ASG-29-18 1 1000 42.26 49.54 88.61 103.87 13:50:23 02:05:48 16,58,22,57 2023-08-19-CNI-22C-01.IGC
2 2653 PP Barnes, Jacob ASG-29-18 4 845 35.70 42.52 77.67 92.51 13:50:04 02:10:33 16,58,22,57 2023-08-19-CNI-28O-01.IGC
3 2608 GL Leslie, Gregg ASW-27 3 885 37.39 42.39 75.08 85.12 13:51:45 02:00:28 16,58,22,57 2023-08-19-CNI-V4C-01.IGC
4 2300 U Michalowski, Roman ASG-29-18 2 938 39.64 46.32 81.01 94.65 14:07:08 02:02:37 16,58,22,57 38JG8VE1.IGC
5 2192 H Team Hanke/Abate, Duo Discus 7 742 31.37 34.54 62.57 68.89 14:00:53 01:56:30 16,58,22,57 MT 2023-08-19-CNI-28J-01.IGC
6 1895 GA Walling, Reigh Discus 2b 6 785 33.18 35.69 67.87 73.02 13:53:20 02:02:45 16,58,22,57 38JV21U1.igc
7 1875 VB Karasinski, Julia Discus 2b 5 791 33.42 36.10 77.48 83.70 13:52:31 02:19:07 16,58,22,57 2023-08-19-XNA-5EB-01.IGC
8 1633 NN Von Drashek, Bruce LS-4A 8 688 29.10 31.40 60.41 65.19 13:50:24 02:04:34 16,58,22,57 38JV1X01.igc
9 1589 UP Martin, Jim ASW-20C-15 9 601 26.89 28.65 65.77 70.06 13:50:05 02:26:44 16,58,22,57 SP 35 2023-08-19-XCS-UPA-01.IGC
10 1300 F2 Team Furdal/Karas, Duo Discus 11 181 25.31 28.73 14:12:14 16 MD 2023-08-19-XNA-9D8-01.IGC
11 1238 PL Kaleta, Richard SZD-55-1 10 541 22.88 23.58 56.93 58.68 13:57:11 02:29:19 16,58,22,57 2023-08-19-LXV-414-01.IGC
12 1095 LJ Chew, Lindsey ASW-19B 12 180 21.67 22.37 13:50:38 16 MD, AB 2023-08-19-CNI-0UM-01.IGC

Turn Area Task
Min Distance 41.28
Distance 125.50
Max Distance 210.86
Min Task Time 02:00
Task Open Time 13:50
Max Start Altitude (MSL) 5000
Min Finish Alt (MSL) 1700
Turnpoints
# ID Name Radius
Ring 71 DansvillStrt 5.0
- 16 Jolamtra 15.0
- 58 Nunda 10.0
- 22 Avoca 12.0
- 57 SevenGullies 6.0
Finish 70 DansvillFnsh 2.0
Code Description
MT Flight time less than minimum time.
SP Start Penalty
MD Flight less than minimum distance of 40 Miles
AB 25pt Airfield Bonus.
Score Calculation Parameters
STD Min Task Dist. 40.00 Miles
STD Min Task Time 01:30:00
Scored Completion Ratio 0.833333
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 633
BESTDIST 88.610 Miles
Number Of Contestants 12
Number Of Finishers 10
% Contestants > SMTD 83.3%
Best Speed SM with 49.543 Miles/Hr
TOC Best Speed 02:05:48
Best Distance SM with 103.875 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Thursday August 24, 2023 - 12:26 by Winscore - Rev 5