Home header left
2023 Region 3 Contest - Wednesday, August 16, 2023

2023 Region 3 Contest - Wednesday, August 16, 2023


Sports Class

Contest Day 2

Official

Cumulative Pilot Day Speed (mph) Distance (Sm) Penalty
Rank Points ID Name Glider Rank Points Hndcp Actual Hndcp Actual Start Time TOC TrnPts Code Points IGC Filename
1 1808 PP Barnes, Jacob ASG-29-18 1 1000 50.88 60.60 77.80 92.67 15:31:46 01:31:45 58,34,57,50 2023-08-16-CNI-28O-01.IGC
2 1748 SM Seymour, JC ASG-29-18 2 974 49.57 58.11 76.56 89.75 15:33:56 01:32:40 58,34,57,50 2023-08-16-CNI-22C-01.IGC
3 1723 GL Leslie, Gregg ASW-27 3 971 49.41 56.01 78.75 89.28 15:34:46 01:35:38 58,34,57,50 2023-08-16-CNI-V4C-01.IGC
4 1450 H Team Hanke/Abate, Duo Discus 6 878 44.66 49.17 67.28 74.08 15:34:37 01:30:24 58,34,57,50 2023-08-16-CNI-28J-01.IGC
5 1362 U Michalowski, Roman ASG-29-18 4 913 46.46 54.28 76.27 89.11 15:55:13 01:38:30 58,34,57,50 38GG8VE1.IGC
6 1119 F2 Team Furdal/Karas, Duo Discus 7 817 41.56 47.18 76.61 86.97 15:31:31 01:50:36 58,34,57,50 2023-08-16-LXV-539-01.IGC
7 1110 GA Walling, Reigh Discus 2b 8 785 39.94 42.98 67.12 72.21 15:32:23 01:40:49 58,34,57,50 38GV21U1.igc
8 1084 VB Karasinski, Julia Discus 2b 5 879 44.73 48.32 68.78 74.30 15:31:36 01:32:16 58,34,57,50 38GX2191.igc
9 988 UP Martin, Jim ASW-20C-15 12 363 43.13 45.94 15:29:07 58,34 AB 2023-08-16-XCS-UPA-01.IGC
10 945 NN Von Drashek, Bruce LS-4A 9 736 37.44 40.41 56.08 60.52 15:38:05 01:28:37 58,34,57,50 MT 38GV1X01.igc
11 915 LJ Chew, Lindsey ASW-19B 10 703 35.75 36.90 55.72 57.52 15:48:30 01:33:31 58,34,57,50 2023-08-16-CNI-0UM-01.IGC
12 697 PL Kaleta, Richard SZD-55-1 11 565 28.74 29.62 44.41 45.78 15:53:54 01:32:43 58,34,57,50 38GV4141.igc

Turn Area Task
Min Distance 31.10
Distance 68.51
Max Distance 106.53
Min Task Time 01:30
Task Open Time 14:03
Max Start Altitude (MSL) 5000
Min Finish Alt (MSL) 1700
Turnpoints
# ID Name Radius
Ring 71 DansvillStrt 5.0
- 58 Nunda 4.0
- 34 Loon Lake 5.0
- 57 SevenGullies 6.0
- 50 Swain Ski 5.0
Finish 70 DansvillFnsh 2.0
Code Description
AB 25pt Airfield Bonus.
MT Flight time less than minimum time.
Score Calculation Parameters
STD Min Task Dist. 40.00 Miles
STD Min Task Time 01:30:00
Scored Completion Ratio 0.916667
Short Task Factor 1.000000
Max Speed Points 1000
Max Distance Points 617
BESTDIST 78.750 Miles
Number Of Contestants 12
Number Of Finishers 11
% Contestants > SMTD 100.0%
Best Speed PP with 60.602 Miles/Hr
TOC Best Speed 01:31:45
Best Distance PP with 92.670 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Friday August 18, 2023 - 19:19 by Winscore - Rev 5