Home header left
2023 15-Meter Open Class Nationals - Friday, June 09, 2023

2023 15-Meter Open Class Nationals - Friday, June 09, 2023


15 Meter Class

Contest Day 5

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 4510 MB Sorenson, Mike Vnts 2cxa-15 5 940 56.36 177.28 14:32:06 03:08:43 32,49,36 2023-06-09-CNI-V03-01.IGC
2 4451 XC Murphy, Sean JS3-15 3 950 56.96 164.77 14:37:13 02:53:33 32,49,36 2023-06-09-CNI-268-01.IGC
3 4398 WR Granzow, Jared ASW-27 7 919 55.10 162.15 14:29:49 02:56:34 32,49,36 2023-06-09-NAV-170130-01.igc
4 4374 RF Clark, Robin ASG-29-15 12 890 53.41 172.87 14:22:21 03:14:13 32,49,36 2023-06-09-CNI-VBD-01.IGC
5 4337 SK Arnold, Sarah Vnts 2ax 16 821 49.23 151.62 15:07:28 03:04:48 32,49,36 2023-06-09-NAV-FE5-02.igc
6 4321 5E Nelson, Erik Ventus 3T-15 2 977 58.60 186.65 14:37:07 03:11:06 32,49,36 369V80C1.igc
7 4284 P7 Ittner, Gary ASG-29-15 1 993 59.55 177.60 14:22:11 02:58:56 32,49,36 2023-06-09-FLA-8EZ-01.IGC
8 4187 JW Walker, Jae Ventus 3T-15 11 892 57.84 172.28 14:27:53 02:58:42 32,49,36 FP 72 369V6OL1.igc
9 4168 XM Smith, Mike ASG-29-15 14 847 50.83 153.13 14:37:27 03:00:46 32,49,36 2023-06-09-LXV-75Y-01.IGC
10 4127 1X Howe, Nelson JS3-15Jet 3 950 56.99 172.73 14:37:30 03:01:52 32,49,36 369VAK81.igc
11 4080 KS Arnold, Jason ASW-27 15 824 49.45 151.53 15:07:35 03:03:52 32,49,36 369LNA41.IGC
12 4055 FS Silva, Fernando JS3-15RES 13 873 52.34 150.82 14:42:36 02:52:53 32,49,36 W 369GC591.IGC
13 4032 XB Fessenden, John ASW-27 6 925 55.50 197.51 14:37:19 03:33:32 32,49,36 2023-06-09-CNI-237-01.IGC
14 3879 FP Pin, Francois ASW-27 FES 17 815 48.90 166.20 14:26:31 03:23:56 32,49,36 369c0rq1.igc
15 3860 WL Ruegger, Werner ASW-27 18 799 47.89 162.42 14:45:59 03:23:28 32,49,36 2023-06-09-CNI-VEI-01.IGC
16 3742 F1 Springford, Dave Ventus 3T-15 8 903 54.15 168.74 14:31:57 03:06:58 32,49,36 369V8J41.igc
17 3325 N1K Nichols, Steve JS3-15Jet 10 893 53.54 159.18 14:21:46 02:58:23 32,49,36 2023-06-09-LXV-AHN-01.IGC
18 3172 ZJ Zieba, Jerry Diana FES 9 897 53.81 155.63 14:27:49 02:53:32 32,49,36 2023-06-09-FLA-IQO-01.IGC
19 3167 XP Grandstaff, Sylvia Discus 2aW 19 762 45.68 151.23 14:25:08 03:18:39 32,49,36 2023-06-09-CNI-21O-01.IGC
20 2873 1 McMaster, David ASW-27 21 0 W, F
21 2725 ZM Venters, Stuart Vnts 2cx-15 20 614 36.81 144.29 14:11:54 03:55:12 32,49,36 369G8PC1.IGC
22 2358 QT Godfrey, John JS3-15Jet 21 0 F
23 1940 1AC Tellmann, Steven DG-400-15 21 0 W, F

FAI Assigned Area Task
Min Distance 123.79
Distance 212.07
Max Distance 318.76
Min Task Time 02:45
Task Open Time 14:10
Pre-Start Altitude (MSL)
Max Start Groundspeed
Max Start Altitude (MSL) 4500
Min Finish Alt (MSL) 1500
Turnpoints
# ID Name Radius
Line 1 Start Cordel
- 32 Douglas 20.0
- 49 Moultrie 20.0
- 36 Fitzgerald 20.0
Finish 2 FinishCorde 2.0
Code Description
FP Finish Penalty
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Open Class

Contest Day 5

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 4767 DB Butler, Dick Concordia 1 1000 63.21 218.42 14:07:43 03:27:20 32,49,36 369VAHQ1.igc
2 4614 1C Lee, Jim JS1-C-21jet 2 965 60.99 198.44 14:14:55 03:15:13 32,49,36 369V6S01.igc
3 4157 R Retting, Henry ASH-31MI-21 3 882 55.74 192.13 13:52:35 03:26:49 32,49,36 2023-06-09-LXV-7EO-01.IGC
4 4046 N9 Banks, Jeff ASH-31MI-21 4 871 55.03 182.19 14:27:36 03:18:39 32,49,36 369V7801.igc
5 4030 98 Alexander, Pete ASG-32 MI 5 866 54.76 196.93 14:15:03 03:35:46 32,49,36 2023-06-09-CNI-235-01.IGC
6 3857 SZ Zimmerman, Sam ASH-31MI-21 6 519 151.04 13:54:58 32,49 369VAGO1.igc
7 2752 VZ Johnson, TJ Vnts 2bx 8 203 59.07 14:37:19 32 2023-06-09-NAV-150465-02.igc
8 1673 TRC Howard, Rus Duo Discus 7 282 74.84 13:53:02 32,49,36 AB 2023-06-09-NAV-170139-01.igc
9 0 MP Cochrane, John ASH-31MI-21 9 0 W, F

FAI Assigned Area Task
Min Distance 110.40
Distance 212.07
Max Distance 338.42
Min Task Time 03:15
Task Open Time 13:50
Pre-Start Altitude (MSL)
Max Start Groundspeed
Max Start Altitude (MSL) 4500
Min Finish Alt (MSL) 1500
Turnpoints
# ID Name Radius
Line 1 Start Cordel
- 32 Douglas 20.0
- 49 Moultrie 30.0
- 36 Fitzgerald 20.0
Finish 2 FinishCorde 2.0
Code Description
AB 25pt Airfield Bonus.
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Monday June 12, 2023 - 15:24 by Winscore - Rev 4