Home header left
2024 Open Class Nationals - Thursday, June 06, 2024

2024 Open Class Nationals - Thursday, June 06, 2024


Open Class

Contest Day 3

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 2803 1C Essex, Keith JS1-C-21jet 4 971 100.32 322.45 13:05:29 03:12:51 26,111,104 466V6S01.igc
2 2727 UC Lee, Jim EB 29R 2 993 102.62 314.42 12:58:28 03:03:50 26,111,104 466VAQD1.igc
3 2680 MP Cochrane, John EB 29 3 974 100.66 341.39 12:48:01 03:23:30 26,111,104 466V7SK1.igc
4 2607 9 Greenhill, Thomas AS33ES-18 1 1000 103.37 374.14 12:58:34 03:37:10 26,111,104 466VAKJ1.igc
5 2534 TT Taylor, Timothy Vnts 2cxa 18m 7 936 96.70 323.40 13:03:10 03:20:39 26,111,104 466V8111.igc
6 2510 AG Baugh, Keith JS1-C-21jet 9 892 92.19 288.37 12:59:31 03:07:41 26,111,104 466VN6E1.igc
7 2483 RF Clark, Robin ASG-29-18 6 955 98.72 314.46 12:48:57 03:11:07 26,111,104 2024-06-06-CNI-VBD-01.IGC
8 2471 YY Gantenbrink, Bruno Nimeta X 11 879 90.84 316.45 13:00:20 03:29:01 26,111,104 2024-06-06-CNI-24W-01.IGC
9 2427 P7 Ittner, Gary ASG-29-18 5 960 99.24 314.76 12:54:04 03:10:18 26,111,104 2024-06-06-CNI-23V-01.IGC
10 2410 YO Nadler, Dave Ventus 3M-18 13 850 87.82 267.47 13:00:56 03:02:44 26,111,104 466GA9D1.IGC
11 2382 JL Lubon, John ASG-29-18 8 922 95.30 286.72 12:48:07 03:00:31 26,111,104 2024-06-06-CNI-20T-01.IGC
12 2366 2P Payne, Jim Arcus M 10 882 91.18 292.70 12:50:06 03:12:37 26,111,104 466VATN1.igc
13 2256 P Bostik, Czech Joe Arcus M 14 836 86.42 273.06 12:49:54 03:09:35 26,111,104 2024-06-06-CNI-0XG-01.IGC
14 2255 98 Alexander, Pete AS33ES-18 12 865 89.39 295.25 12:50:45 03:18:11 26,111,104 2024-06-06-CNI-27Z-01.IGC
15 1977 XP Grandstaff, Sylvia Discus 2aW 15 772 79.78 285.95 13:04:58 03:35:03 26,111,104 2024-06-06-CNI-21O-01.IGC
16 1955 DL Linnekin, Dennis ASH-26E 16 754 77.95 252.77 12:53:54 03:14:34 26,111,104 2024-06-06-CNI-V4T-01.IGC
17 1622 GJ Team, Milner&Boundy Arcus M 17 667 68.91 217.82 12:55:11 03:09:40 26,111,104 466V6LP1.igc

FAI Assigned Area Task
Min Distance 198.01
Distance 396.40
Max Distance 603.84
Min Task Time 03:00
Task Open Time 12:40
Pre-Start Altitude (MSL) 12000
Max Start Groundspeed 115.0
Max Start Altitude (MSL) 17500
Min Finish Alt (MSL) 6000
Turnpoints
# ID Name Radius
Line 4 004 Start C
- 26 026 BoundrPk 30.0
- 111 111 Nixon DL 40.0
- 104 104 MtPttrsn 35.0
Finish 6 006 Finish 2.0
Code Description
Score Calculation Parameters
D1: min distance for 1000 pts 217.000 Miles
Dm: min distance 87.000 Miles
N: # that launched 17
n1: # who made Dm* 17
% whose distance* > Dm 100.0%
n3: # of finishers 17
Do: best distance* 374.140 Miles (9)
Vo: best speed* 103.369 Miles/Hr (9)
To: marking time of best speed* 03:37:10
Pm: max pts before F and Fcr 1000.00
F: day factor 1.000
Fcr: completion ratio factor 1.000
Spo: max provisional score 1000.000
Spm: median provisional score 892.000
* - after handicap applied if a handicapped class


Scoresheet created on Saturday June 08, 2024 - 10:38 by Winscore - Rev 4