Home header left
2024 Open Class Nationals - Wednesday, June 05, 2024

2024 Open Class Nationals - Wednesday, June 05, 2024


Open Class

Contest Day 2

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 1832 1C Essex, Keith JS1-C-21jet 1 1000 102.41 470.59 13:37:00 04:35:43 95,139,9,142,46 465V6S01.igc
2 1734 UC Lee, Jim EB 29R 2 960 98.32 449.65 13:32:24 04:34:24 95,139,9,142,46 465VAQD1.igc
3 1706 MP Cochrane, John EB 29 6 899 92.11 423.29 13:31:37 04:35:43 95,139,9,142,46 465V7SK1.igc
4 1618 AG Baugh, Keith JS1-C-21jet 4 916 93.81 427.52 13:32:10 04:33:27 95,139,9,142,46 465VN6E1.igc
5 1607 9 Greenhill, Thomas AS33ES-18 3 929 95.10 436.34 13:31:50 04:35:18 95,139,9,142,46 465VAKJ1.igc
6 1598 TT Taylor, Timothy Vnts 2cxa 18m 10 864 88.52 415.99 13:24:29 04:41:57 95,139,9,142,46 465V8111.igc
7 1592 YY Gantenbrink, Bruno Nimeta X 11 837 85.73 385.77 13:34:57 04:28:23 95,139,9,142,46 MT 2024-06-05-CNI-24W-01.IGC
8 1560 YO Nadler, Dave Ventus 3M-18 8 883 90.41 420.82 13:29:12 04:39:17 95,139,9,142,46 465GA9D1.IGC
9 1528 RF Clark, Robin ASG-29-18 9 866 88.69 402.03 13:21:02 04:31:58 95,139,9,142,46 2024-06-05-CNI-VBD-01.IGC
10 1484 2P Payne, Jim Arcus M 13 825 84.48 409.30 13:35:16 04:50:42 95,139,9,142,46 465VATN1.igc
11 1467 P7 Ittner, Gary ASG-29-18 7 884 90.58 426.12 13:23:39 04:42:16 95,139,9,142,46 2024-06-05-CNI-23V-01.IGC
12 1460 JL Lubon, John ASG-29-18 14 822 84.21 378.97 13:21:30 04:29:59 95,139,9,142,46 MT 2024-06-05-CNI-20T-02.IGC
13 1420 P Bostik, Czech Joe Arcus M 12 829 84.87 418.18 13:24:07 04:55:38 95,139,9,142,46 2024-06-05-CNI-0XG-01.IGC
14 1390 98 Alexander, Pete AS33ES-18 5 907 92.92 426.19 13:30:13 04:35:12 95,139,9,142,46 2024-06-05-CNI-27Z-01.IGC
15 1205 XP Grandstaff, Sylvia Discus 2aW 15 731 74.85 350.64 13:32:05 04:41:04 95,139,9,142,46 2024-06-05-CNI-21O-01.IGC
16 1201 DL Linnekin, Dennis ASH-26E 17 607 62.13 376.38 13:24:13 06:03:28 95,139,9,142,46 2024-06-05-CNI-V4T-01.IGC
17 955 GJ Team, Milner&Boundy Arcus M 16 659 67.47 325.39 13:20:24 04:49:21 95,139,9,142,46 465V6LP1.igc

FAI Assigned Area Task
Min Distance 313.11
Distance 466.40
Max Distance 629.63
Min Task Time 04:30
Task Open Time 13:15
Pre-Start Altitude (MSL) 12000
Max Start Groundspeed 115.0
Max Start Altitude (MSL) 32000
Min Finish Alt (MSL) 6000
Turnpoints
# ID Name Radius
Line 4 004 Start C
- 95 095 MmmthLks 12.0
- 139 139 Schulman 25.0
- 9 009 AirSalng 25.0
- 142 142 SlvrSprn 12.0
- 46 046 DesrtCrk 25.0
Finish 6 006 Finish 2.0
Code Description
MT Flight time less than minimum time.
Score Calculation Parameters
D1: min distance for 1000 pts 217.000 Miles
Dm: min distance 87.000 Miles
N: # that launched 17
n1: # who made Dm* 17
% whose distance* > Dm 100.0%
n3: # of finishers 17
Do: best distance* 470.585 Miles (1C)
Vo: best speed* 102.406 Miles/Hr (1C)
To: marking time of best speed* 04:35:43
Pm: max pts before F and Fcr 1000.00
F: day factor 1.000
Fcr: completion ratio factor 1.000
Spo: max provisional score 1000.000
Spm: median provisional score 866.000
* - after handicap applied if a handicapped class


Scoresheet created on Friday June 07, 2024 - 20:27 by Winscore - Rev 4