Home header left
2023 15-Meter Open Class Nationals - Monday, June 05, 2023

2023 15-Meter Open Class Nationals - Monday, June 05, 2023


15 Meter Class

Contest Day 2

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 1844 RF Clark, Robin ASG-29-15 2 893 57.76 162.90 14:01:08 02:49:13 10,25,16 2023-06-05-CNI-VBD-01.IGC
2 1812 XC Murphy, Sean JS3-15 1 902 58.29 160.52 14:44:13 02:45:14 10,25,16 2023-06-05-CNI-268-01.IGC
3 1783 WR Granzow, Jared ASW-27 3 887 57.35 172.65 14:15:36 03:00:38 10,25,16 2023-06-05-NAV-170130-01.igc
4 1780 SK Arnold, Sarah Vnts 2ax 4 882 57.01 165.97 14:50:45 02:54:41 10,25,16 2023-06-05-NAV-FE5-01.igc
5 1776 MB Sorenson, Mike Vnts 2cxa-15 12 776 50.16 138.83 14:17:29 02:46:05 10,25,16 2023-06-05-CNI-V03-01.IGC
6 1775 1 McMaster, David ASW-27 5 850 54.93 151.21 14:03:45 02:45:09 10,25,16 365VASN1.igc
7 1764 P7 Ittner, Gary ASG-29-15 8 814 52.62 148.37 14:02:19 02:49:10 10,25,16 2023-06-05-FLA-8EZ-01.IGC
8 1734 5E Nelson, Erik Ventus 3T-15 10 784 50.67 145.55 14:30:05 02:52:21 10,25,16 365V80C1.igc
9 1697 JW Walker, Jae Ventus 3T-15 15 767 49.60 155.86 14:25:09 03:08:32 10,25,16 365V6OL1.igc
10 1693 F1 Springford, Dave Ventus 3T-15 17 728 47.07 155.04 14:04:17 03:17:39 10,25,16 365V8J41.igc
11 1691 FS Silva, Fernando JS3-15RES 7 825 53.35 164.78 14:40:21 03:05:19 10,25,16 365VANL1.igc
12 1681 1X Howe, Nelson JS3-15Jet 9 800 51.75 156.39 13:59:44 03:01:19 10,25,16 365VAK81.igc
13 1664 XM Smith, Mike ASG-29-15 13 772 49.94 147.52 14:25:34 02:57:14 10,25,16 365V75Y2.igc
14 1641 KS Arnold, Jason ASW-27 11 783 50.60 161.54 14:50:51 03:11:33 10,25,16 365G8JH2.IGC
15 1633 XB Fessenden, John ASW-27 6 844 54.57 171.11 13:52:35 03:08:08 10,25,16 2023-06-05-CNI-237-01.IGC
16 1606 WL Ruegger, Werner ASW-27 14 770 49.79 139.66 14:45:37 02:48:19 10,25,16 2023-06-05-IEC-002-01.IGC
17 1525 ZJ Zieba, Jerry Diana FES 16 752 48.63 137.80 13:59:39 02:50:02 10,25,16 2023-06-05-FLA-IQO-01.IGC
18 1518 FP Pin, Francois ASW-27 FES 18 707 45.73 158.69 13:55:17 03:28:12 10,25,16 365GF8M1.IGC
19 1310 1AC Tellmann, Steven DG-400-15 20 598 38.60 152.67 13:49:18 03:57:20 10,25,16 365V2K31.igc
20 1157 ZM Venters, Stuart Vnts 2cx-15 21 591 33.59 150.94 13:39:43 04:29:35 10,25,16 365G8PC1.IGC
21 1015 QT Godfrey, John JS3-15Jet 22 252 64.30 13:45:11 10 365VABV1.igc
22 988 N1K Nichols, Steve JS3-15Jet 23 119 23.92 13:59:54 AB 2023-06-05-LXV-AHN-01.IGC
23 877 XP Grandstaff, Sylvia Discus 2aW 19 704 45.50 149.25 14:18:02 03:16:48 10,25,16 2023-06-05-CNI-21O-01.IGC

FAI Assigned Area Task
Min Distance 128.18
Distance 178.24
Max Distance 236.71
Min Task Time 02:45
Task Open Time 13:30
Pre-Start Altitude (MSL)
Max Start Groundspeed
Max Start Altitude (MSL) 3700
Min Finish Alt (MSL) 1500
Turnpoints
# ID Name Radius
Line 1 Start Cordel
- 10 Adel 10.0
- 25 Camilla 15.0
- 16 Ashburn 10.0
Finish 2 FinishCorde 2.0
Code Description
AB 25pt Airfield Bonus.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Open Class

Contest Day 2

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 1931 DB Butler, Dick Concordia 1 931 64.58 204.99 13:58:55 03:10:27 10,25,16,42 365VAHQ1.igc
2 1881 1C Lee, Jim JS1-C-21jet 2 895 62.08 189.47 14:06:53 03:03:07 10,25,16,42 365V6S01.igc
3 1644 R Retting, Henry ASH-31MI-21 3 828 57.46 176.26 14:29:58 03:04:04 10,25,16,42 2023-06-05-LXV-7EO-01.IGC
4 1642 SZ Zimmerman, Sam ASH-31MI-21 5 768 53.29 161.09 14:13:48 03:01:23 10,25,16,42 365VAGO1.igc
5 1608 N9 Banks, Jeff ASH-31MI-21 4 774 53.68 179.98 14:01:17 03:21:10 10,25,16,42 365V7801.igc
6 1560 98 Alexander, Pete ASG-32 MI 6 693 48.10 162.93 14:09:33 03:23:13 10,25,16,42 2023-06-05-CNI-235-01.IGC
7 1329 VZ Johnson, TJ Vnts 2bx 7 622 43.18 129.53 14:21:10 02:58:33 10,25,16,42 MT 2023-06-05-NAV-150465-04.igc
8 838 TRC Howard, Rus Duo Discus 8 256 75.10 14:13:32 10 365VA2G1-99.igc
9 0 MP Cochrane, John ASH-31MI-21 9 0 W, F

FAI Assigned Area Task
Min Distance 123.32
Distance 210.52
Max Distance 311.89
Min Task Time 03:00
Task Open Time 13:40
Pre-Start Altitude (MSL)
Max Start Groundspeed
Max Start Altitude (MSL) 3700
Min Finish Alt (MSL) 1500
Turnpoints
# ID Name Radius
Line 1 Start Cordel
- 10 Adel 10.0
- 25 Camilla 20.0
- 16 Ashburn 10.0
- 42 Leesburg 15.0
Finish 2 FinishCorde 2.0
Code Description
MT Flight time less than minimum time.
W Withdrew from contest.
F No flight log.
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Thursday June 08, 2023 - 09:42 by Winscore - Rev 4