Home header left
2024 Open Class Nationals - Tuesday, June 04, 2024

2024 Open Class Nationals - Tuesday, June 04, 2024


Open Class

Contest Day 1

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 832 1C Essex, Keith JS1-C-21jet 1 832 90.00 232.22 15:14:11 02:34:49 157,24,44 464V6S01.igc
2 807 MP Cochrane, John EB 29 2 807 87.31 231.52 15:01:09 02:39:06 157,24,44 464V7SK1.igc
3 774 UC Lee, Jim EB 29R 3 774 83.70 224.32 15:13:23 02:40:48 157,24,44 464VAQD1.igc
4 755 YY Gantenbrink, Bruno Nimeta X 4 755 81.62 208.49 15:15:43 02:33:16 157,24,44 2024-06-04-CNI-24W-01.IGC
5 734 TT Taylor, Timothy Ventus 2cxa-18 5 734 79.39 203.92 15:13:55 02:34:07 157,24,44 464V8111.igc
6 702 AG Baugh, Keith JS1-C-21jet 6 702 75.88 194.28 15:14:00 02:33:38 157,24,44 464VN6E1.igc
7 678 9 Greenhill, Thomas AS33ES-18 7 678 73.32 200.09 14:57:58 02:43:44 157,24,44 464VAKJ1.igc
8 677 YO Nadler, Dave Ventus 3M-18 8 677 73.17 182.93 15:12:48 02:29:55 157,24,44 MT 464GA9D2.IGC
9 662 RF Clark, Robin ASG-29-18 9 662 71.63 179.07 14:50:37 02:28:52 157,24,44 MT 2024-06-04-CNI-VBD-01.IGC
10 659 2P Payne, Jim Arcus M 10 659 71.26 187.78 15:16:42 02:38:07 157,24,44 464VATN1.igc
11 638 JL Lubon, John ASG-29-18 11 638 68.98 182.06 14:53:13 02:38:21 157,24,44 2024-06-04-CNI-20T-01.IGC
12 594 DL Linnekin, Dennis ASH-26E 12 594 64.28 160.70 15:13:31 02:29:48 157,24,44 MT 2024-06-04-CNI-V4T-01.IGC
13 591 P Bostik, Czech Joe Arcus M 13 591 63.96 184.13 15:00:51 02:52:44 157,24,44 2024-06-04-CNI-0XG-01.IGC
14 583 P7 Ittner, Gary ASG-29-18 14 583 63.05 187.08 15:00:03 02:58:02 157,24,44 464G8EZ1.IGC
15 483 98 Alexander, Pete AS33ES-18 15 483 52.29 159.89 14:57:16 03:03:29 157,24,44 2024-06-04-CNI-27Z-01.IGC
16 474 XP Grandstaff, Sylvia Discus 2aW 16 474 51.29 136.86 15:03:59 02:40:06 157,24,44 2024-06-04-CNI-21O-01.IGC
17 296 GJ Team, Milner&Boundy Arcus M 17 296 112.51 14:46:37 157,24 SP 6 464V6LP1.igc

FAI Assigned Area Task
Min Distance 104.46
Distance 230.83
Max Distance 361.78
Min Task Time 02:30
Task Open Time 14:42
Pre-Start Altitude (MSL)
Max Start Groundspeed
Max Start Altitude (MSL) 32000
Min Finish Alt (MSL) 6000
Turnpoints
# ID Name Radius
Line 5 005 Start D
- 157 157 TigerFld 25.0
- 24 024 Bodi 30.0
- 44 044 DaytnVll 12.0
Finish 6 006 Finish 2.0
Code Description
MT Flight time less than minimum time.
SP Start Penalty
Score Calculation Parameters
STD Min Task Dist.
STD Min Task Time
Scored Completion Ratio
Short Task Factor
Max Speed Points
Max Distance Points
BESTDIST 0.000 Miles
Number Of Contestants 0
Number Of Finishers 0
% Contestants > SMTD 0.0% - INSUFFICIENT FOR OFFICIAL DAY
Best Speed
TOC Best Speed 00:00:00
Best Distance with 0.000 Miles
Num Finishers > 15min undertime 0


Scoresheet created on Thursday June 06, 2024 - 10:17 by Winscore - Rev 3