Home header left
2024 Open Class Nationals - Tuesday, June 11, 2024

2024 Open Class Nationals - Tuesday, June 11, 2024


Open Class

Contest Day 7

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 6592 1C Essex, Keith JS1-C-21jet 4 976 108.62 401.69 13:25:57 03:41:53 168,137,66,128 46BV6S01.igc
2 6489 UC Lee, Jim EB 29R 1 1000 111.28 402.82 13:27:35 03:37:12 168,137,66,128 46BVAQD1.igc
3 6442 MP Cochrane, John EB 29 2 991 110.33 398.11 13:26:13 03:36:30 168,137,66,128 46BV7SK1.igc
4 6285 9 Greenhill, Thomas AS33ES-18 6 944 105.03 404.53 13:17:50 03:51:06 168,137,66,128 46BVAKJ1.igc
5 6211 AG Baugh, Keith JS1-C-21jet 3 983 109.38 393.56 13:23:44 03:35:53 168,137,66,128 46BVN6E1.igc
6 6048 P7 Ittner, Gary ASG-29-18 5 945 105.13 370.90 13:19:41 03:31:41 168,137,66,128 46BG8EZ2.IGC
7 6029 TT Taylor, Timothy Vnts 2cxa 18m 8 932 103.69 411.18 13:25:48 03:57:56 168,137,66,128 46BV8111.igc
8 5946 YY Gantenbrink, Bruno Nimeta X 10 889 98.98 352.55 13:36:39 03:33:43 168,137,66,128 2024-06-11-CNI-24W-01.IGC
9 5815 2P Payne, Jim Arcus M 9 928 103.32 375.70 13:16:35 03:38:11 168,137,66,128 46BVATN1.igc
10 5591 JL Lubon, John ASG-29-18 15 784 87.28 321.42 13:04:03 03:40:57 168,137,66,128 2024-06-11-CNI-20T-01.IGC
11 5588 98 Alexander, Pete AS33ES-18 7 940 104.64 368.68 13:22:48 03:31:24 168,137,66,128 2024-06-11-CNI-27Z-01.IGC
12 5551 RF Clark, Robin ASG-29-18 14 792 88.09 317.50 13:12:15 03:36:16 168,137,66,128 2024-06-11-CNI-VBD-01.IGC
13 5485 YO Nadler, Dave Ventus 3M-18 13 838 93.27 384.29 13:24:12 04:07:12 168,137,66,128 46BGA9D1.IGC
14 5354 P Bostik, Czech Joe Arcus M 12 859 95.55 340.06 13:17:42 03:33:32 168,137,66,128 2024-06-11-NAV-569-01.igc
15 5046 DL Linnekin, Dennis ASH-26E 11 878 97.66 343.55 13:17:42 03:31:04 168,137,66,128 2024-06-11-CNI-V4T-01.IGC
16 4253 XP Grandstaff, Sylvia Discus 2aW 16 770 85.67 301.88 13:15:53 03:31:25 168,137,66,128 2024-06-11-CNI-21O-01.IGC
17 3630 GJ Team, Milner&Boundy Arcus M 17 723 80.43 299.99 13:30:57 03:43:47 168,137,66,128 46BV6LP2.igc

FAI Assigned Area Task
Min Distance 276.74
Distance 399.40
Max Distance 555.49
Min Task Time 03:30
Task Open Time 12:55
Pre-Start Altitude (MSL) 11000
Max Start Groundspeed 120.0
Max Start Altitude (MSL) 15000
Min Finish Alt (MSL) 6000
Turnpoints
# ID Name Radius
Line 4 004 Start C 3.0
- 168 168 WhtMtnPk 20.0
- 137 137 RndMtnHd 30.0
- 66 066 GrfldFlt 20.0
- 128 128 RabbitDL 22.0
Finish 6 006 Finish 2.0
Code Description
Score Calculation Parameters
D1: min distance for 1000 pts 217.000 Miles
Dm: min distance 87.000 Miles
N: # that launched 17
n1: # who made Dm* 17
% whose distance* > Dm 100.0%
n3: # of finishers 17
Do: best distance* 411.179 Miles (TT)
Vo: best speed* 111.277 Miles/Hr (UC)
To: marking time of best speed* 03:37:12
Pm: max pts before F and Fcr 1000.00
F: day factor 1.000
Fcr: completion ratio factor 1.000
Spo: max provisional score 1000.000
Spm: median provisional score 928.000
* - after handicap applied if a handicapped class


Scoresheet created on Friday June 14, 2024 - 07:24 by Winscore - Rev 6