Home header left
2024 Open Class Nationals - Monday, June 10, 2024

2024 Open Class Nationals - Monday, June 10, 2024


Open Class

Contest Day 6

Official

Cumulative Pilot Day (units: Sm, Mph) Penalty
Rank Points ID Name Glider Rank Points Speed Distance Start Time TOC TrnPts Code Points IGC Filename
1 5616 1C Essex, Keith JS1-C-21jet 2 977 101.87 307.25 13:54:56 03:00:58 95,139,101 46AV6S01.igc
2 5489 UC Lee, Jim EB 29R 2 977 101.80 305.41 13:50:40 02:58:02 95,139,101 MT 46AVAQD1.igc
3 5451 MP Cochrane, John EB 29 1 1000 104.24 315.82 13:54:21 03:01:47 95,139,101 46AV7SK1.igc
4 5341 9 Greenhill, Thomas AS33ES-18 5 961 100.22 306.79 13:49:57 03:03:40 95,139,101 46AVAKJ1.igc
5 5228 AG Baugh, Keith JS1-C-21jet 4 963 100.42 304.63 13:50:54 03:02:01 95,139,101 46AVN6E1.igc
6 5103 P7 Ittner, Gary ASG-29-18 6 914 95.23 296.37 13:47:39 03:06:43 95,139,101 46AG8EZ1.IGC
7 5097 TT Taylor, Timothy Vnts 2cxa 18m 7 890 92.76 283.75 13:59:14 03:03:32 95,139,101 46AV8111.igc
8 5057 YY Gantenbrink, Bruno Nimeta X 13 843 87.89 286.53 13:56:51 03:15:37 95,139,101 2024-06-10-CNI-24W-01.IGC
9 4887 2P Payne, Jim Arcus M 8 878 91.55 284.97 13:50:29 03:06:46 95,139,101 46AVATN1.igc
10 4807 JL Lubon, John ASG-29-18 12 847 88.29 282.35 13:42:29 03:11:53 95,139,101 2024-06-10-CNI-20T-01.IGC
11 4759 RF Clark, Robin ASG-29-18 9 865 90.22 284.37 13:36:47 03:09:07 95,139,101 2024-06-10-CNI-VBD-01.IGC
12 4648 98 Alexander, Pete AS33ES-18 10 860 89.68 271.10 13:45:22 03:01:23 95,139,101 2024-06-10-CNI-27Z-01.IGC
13 4647 YO Nadler, Dave Ventus 3M-18 14 823 85.76 270.66 13:45:01 03:09:22 95,139,101 46AGA9D1.IGC
14 4495 P Bostik, Czech Joe Arcus M 11 855 89.15 280.32 13:44:32 03:08:39 95,139,101 2024-06-10-CNI-0XG-01.IGC
15 4168 DL Linnekin, Dennis ASH-26E 16 772 80.50 266.97 13:50:09 03:18:59 95,139,101 2024-06-10-CNI-V4T-01.IGC
16 3483 XP Grandstaff, Sylvia Discus 2aW 15 778 81.12 252.76 13:49:49 03:06:57 95,139,101 2024-06-10-CNI-21O-02.IGC
17 2907 GJ Team, Milner&Boundy Arcus M 17 0 F

FAI Assigned Area Task
Min Distance 240.63
Distance 293.26
Max Distance 354.62
Min Task Time 03:00
Task Open Time 13:35
Pre-Start Altitude (MSL) 11000
Max Start Groundspeed 120.0
Max Start Altitude (MSL) 17500
Min Finish Alt (MSL) 6000
Turnpoints
# ID Name Radius
Line 4 004 Start C
- 95 095 MmmthLks 10.0
- 139 139 Schulman 20.0
- 101 101 Mt Grant 20.0
Finish 6 006 Finish 2.0
Code Description
MT Flight time less than minimum time.
F No flight log.
Score Calculation Parameters
D1: min distance for 1000 pts 217.000 Miles
Dm: min distance 87.000 Miles
N: # that launched 16
n1: # who made Dm* 16
% whose distance* > Dm 100.0%
n3: # of finishers 16
Do: best distance* 315.817 Miles (MP)
Vo: best speed* 104.240 Miles/Hr (MP)
To: marking time of best speed* 03:01:47
Pm: max pts before F and Fcr 1000.00
F: day factor 1.000
Fcr: completion ratio factor 1.000
Spo: max provisional score 1000.000
Spm: median provisional score 871.500
* - after handicap applied if a handicapped class


Scoresheet created on Wednesday June 12, 2024 - 08:37 by Winscore - Rev 4