Name![]() |
Glider | ID![]() |
Reg![]() |
Locator URL | ELT |
Samuel Sare | ASW-20 | QS | N2557 | Click Here | 121.5 |
Robert Saucedo | LS-1F | NM | N430CL | Click Here | |
George Saunders | TST-10M | Gs2 | N107sm | Click Here | |
George Saunders | TST-10M | 0 | Not Listed | ||
Mark Saunders | LS-6 | 55 | N30KS | Click Here | |
Tyson Sawyer | ASW-27 | P2 | N27HF | Click Here | |
Daniel Sazhin | ASW-27 | Click Here | |||
Richard Schaefer | ASW-27 | RT | 274RT | Member Only | |
Glenn Schemmer | ASH-26E | 644CC | CC | Click Here | |
Greg Schibler | Pegasus 101AP | KG | 94KG | Member Only | |
Mark Schmidt | ASW-27 | IRS | N271JH | Click Here | |
Christopher Schrader | Cirrus-17.7 | CN | 77CN | Not Listed | |
Ken Schreck | Cirrus-17.7 | N90BM | Click Here | ||
Michael Schumann | U15 | N541MN | Not Listed | ||
Keith Schwab | DG-303 | DG | N303DG | Click Here | |
Ronald Schwartz | SGS 1-26E | 680 | N126WE | Click Here | |
John Scott | Apis 13 | N814AP | Click Here | ||
Tammie Searles | PW-5 Smyk | 067 | N106PW | Click Here | |
Paul Seifried | LS-4 | TD | 64LS | Click Here | 121.5 |
Robert Semans | Ventus 2c-18 | SE | N21SE | Not Listed | |
Tom Serkowski | ASW-27 | 5Z | N755Z | Click Here | 121.5 |
Tom Serkowski | ASW-27 | 5Z | N755Z | Click Here | 121.5 |
John Seymour | ASG-29-18 | SM | N291SM | Member Only | 121.5 |
Matthew Seymour | Ka-6E | 6M | Click Here | ||
Jon Shaber | Ka-6E | OK | Click Here | ||
Michael Shakman | AS33-18 | SH | 433SH | Click Here | |
Daniel Shallbetter | ASW-28 | SD | 26SD | Click Here | |
Kevin Shaw | Taurus | 1KS | 221KS | Click Here | |
Collin Shea | Standard Cirrus | ML | N726MC | Click Here | |
Rick Sheppe | MiniLAK | LEL | Click Here |
This is page 23 of 29 pages.
View More Pages:
First
19
20
21
22
23
24
25
26
27
Last