Name | Glider | ID | Reg | Locator URL | ELT |
Peter Schaefer | LS-3 | V9 | N48CW | Member Only | |
Richard Schaefer | ASW-27 | RT | 274RT | Member Only | |
Glenn Schemmer | ASH-26E | 644CC | CC | Click Here | |
Greg Schibler | Pegasus 101AP | KG | 94KG | Member Only | |
Mark Schmidt | ASW-27 | IRS | N271JH | Click Here | 121.5 |
Christopher Schrader | Cirrus-17.7 | CN | 77CN | Not Listed | |
Ken Schreck | Cirrus-17.7 | N90BM | Click Here | ||
Michael Schumann | U15 | N541MN | Not Listed | ||
Ronald Schwartz | SGS 1-26E | 680 | N126WE | Click Here | |
John Scott | Apis 13 | N814AP | Click Here | ||
John Seaborn | JS3-18 | A8 | N163JS | Click Here | |
Tammie Searles | PW-5 Smyk | 067 | N106PW | Click Here | |
Paul Seifried | LS-4 | TD | 64LS | Click Here | 121.5 |
Robert Semans | Ventus 2c-18 | SE | N21SE | Not Listed | |
Tom Serkowski | ASW-27 | 5Z | N755Z | Click Here | 121.5 |
Tom Serkowski | ASW-27 | 5Z | N755Z | Click Here | 121.5 |
John Seymour | ASG-29-18 | SM | N291SM | Member Only | 121.5 |
Matthew Seymour | Ka-6E | 6M | Click Here | ||
Jon Shaber | Ka-6E | OK | Click Here | ||
Michael Shakman | AS33-18 | SH | 433SH | Click Here | |
Daniel Shallbetter | ASW-28 | SD | 26SD | Click Here | |
Kevin Shaw | Taurus | 1KS | 221KS | Click Here | |
Collin Shea | Standard Cirrus | ML | N726MC | Click Here | |
Rick Sheppe | MiniLAK | LEL | Click Here | ||
David Sherrill | ASW-28 | 8D | N128RF | Click Here | 121.5 |
Daniel Shewmaker | S12 | N29ST | Not Listed | 406 | |
James Shore | S12 | QV | N48QV | Click Here | |
Greg Shugg | Standard Cirrus | 1st | N35BD | Not Listed | |
Mark Shugg | LS-4 | 6S | N54LS | Click Here | |
Bruce Sidlinger | AMT-200 Super Ximango | N319BS | Not Listed |
This is page 23 of 29 pages.
View More Pages:
First
19
20
21
22
23
24
25
26
27
Last